Usage Statistics for www.newburghhousing.org

Summary by Month
Generated 14-Mar-2025 06:31 CDT

Usage summary for www.newburghhousing.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 313 86 296 51 479 95648 673 3859 1118 4073
Feb 2025 820 87 783 38 722 218491 1088 21949 2443 22987
Jan 2025 1420 159 1402 44 831 653150 1380 43473 4959 44044
Dec 2024 403 116 387 40 777 344886 1253 12002 3624 12518
Nov 2024 609 103 580 45 901 332503 1351 17428 3114 18285
Oct 2024 690 188 673 25 659 595641 792 20863 5839 21411
Sep 2024 1321 451 1296 38 748 1352110 1167 38900 13546 39631
Aug 2024 1097 495 1056 34 614 1599748 1073 32743 15359 34007
Jul 2024 1425 593 1374 46 819 1884917 1441 42614 18383 44194
Jun 2024 1116 264 1093 32 658 896002 963 32818 7922 33492
May 2024 893 103 872 31 609 416675 973 27046 3200 27706
Apr 2024 878 72 862 30 195 97399 275 7762 656 7902
Totals 8487170 12429 301457 80163 310250


Generated by Webalizer Version 2.23