Usage Statistics for www.newburghhousing.org

Summary Period: October 2017
Generated 01-Nov-2017 04:06 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 10713
Total Files 10021
Total Pages 10140
Total Visits 2588
Total KBytes 781076
Total Unique Sites 1167
Total Unique URLs 253
Total Unique Referrers 486
Total Unique User Agents 53
. Avg Max
Hits per Hour 14 109
Hits per Day 345 817
Files per Day 323 800
Pages per Day 327 800
Visits per Day 83 247
KBytes per Day 25196 66121
Hits by Response Code
Code 200 - OK 10021
Code 301 - Moved Permanently 1
Code 304 - Not Modified 101
Code 404 - Not Found 590

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 297 2.77% 272 2.71% 277 2.73% 44 1.70% 32 2.74% 29355 3.76%
2 309 2.88% 292 2.91% 289 2.85% 54 2.09% 52 4.46% 30046 3.85%
3 298 2.78% 283 2.82% 285 2.81% 52 2.01% 42 3.60% 28370 3.63%
4 781 7.29% 756 7.54% 765 7.54% 79 3.05% 61 5.23% 66121 8.47%
5 430 4.01% 409 4.08% 415 4.09% 65 2.51% 53 4.54% 27555 3.53%
6 434 4.05% 418 4.17% 417 4.11% 54 2.09% 39 3.34% 29765 3.81%
7 390 3.64% 356 3.55% 376 3.71% 74 2.86% 44 3.77% 31339 4.01%
8 340 3.17% 329 3.28% 327 3.22% 49 1.89% 35 3.00% 30119 3.86%
9 340 3.17% 328 3.27% 331 3.26% 53 2.05% 34 2.91% 28096 3.60%
10 248 2.31% 243 2.42% 242 2.39% 44 1.70% 35 3.00% 22510 2.88%
11 175 1.63% 158 1.58% 163 1.61% 57 2.20% 44 3.77% 11954 1.53%
12 270 2.52% 239 2.38% 240 2.37% 51 1.97% 37 3.17% 21904 2.80%
13 75 0.70% 56 0.56% 53 0.52% 48 1.85% 35 3.00% 4307 0.55%
14 122 1.14% 81 0.81% 83 0.82% 72 2.78% 69 5.91% 5628 0.72%
15 1 0.01% 1 0.01% 1 0.01% 1 0.04% 1 0.09% 108 0.01%
16 72 0.67% 52 0.52% 52 0.51% 49 1.89% 42 3.60% 3895 0.50%
17 132 1.23% 83 0.83% 114 1.12% 67 2.59% 59 5.06% 7718 0.99%
18 214 2.00% 194 1.94% 193 1.90% 76 2.94% 64 5.48% 15552 1.99%
19 315 2.94% 307 3.06% 309 3.05% 67 2.59% 51 4.37% 29270 3.75%
20 400 3.73% 385 3.84% 389 3.84% 69 2.67% 42 3.60% 31711 4.06%
21 386 3.60% 360 3.59% 363 3.58% 66 2.55% 33 2.83% 28650 3.67%
22 356 3.32% 335 3.34% 339 3.34% 93 3.59% 72 6.17% 33237 4.26%
23 295 2.75% 263 2.62% 276 2.72% 75 2.90% 50 4.28% 27798 3.56%
24 256 2.39% 227 2.27% 213 2.10% 78 3.01% 45 3.86% 21317 2.73%
25 265 2.47% 244 2.43% 247 2.44% 95 3.67% 48 4.11% 21447 2.75%
26 374 3.49% 351 3.50% 361 3.56% 129 4.98% 65 5.57% 23269 2.98%
27 545 5.09% 520 5.19% 524 5.17% 137 5.29% 93 7.97% 22841 2.92%
28 552 5.15% 524 5.23% 527 5.20% 139 5.37% 78 6.68% 21728 2.78%
29 681 6.36% 644 6.43% 650 6.41% 186 7.19% 133 11.40% 40555 5.19%
30 817 7.63% 800 7.98% 800 7.89% 247 9.54% 151 12.94% 48622 6.23%
31 543 5.07% 511 5.10% 519 5.12% 234 9.04% 141 12.08% 36289 4.65%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 448 4.18% 13 418 4.17% 13 428 4.22% 888 27538 3.53%
1 11 352 3.29% 10 317 3.16% 10 329 3.24% 960 29748 3.81%
2 15 491 4.58% 15 468 4.67% 15 468 4.62% 1001 31042 3.97%
3 13 413 3.86% 11 371 3.70% 12 387 3.82% 1055 32692 4.19%
4 15 471 4.40% 14 443 4.42% 14 447 4.41% 1075 33313 4.27%
5 15 482 4.50% 14 435 4.34% 14 446 4.40% 1232 38180 4.89%
6 14 436 4.07% 13 406 4.05% 13 413 4.07% 1085 33639 4.31%
7 14 443 4.14% 13 408 4.07% 13 412 4.06% 1136 35223 4.51%
8 12 372 3.47% 10 337 3.36% 11 350 3.45% 937 29040 3.72%
9 13 431 4.02% 12 393 3.92% 13 403 3.97% 1049 32528 4.16%
10 15 475 4.43% 14 446 4.45% 14 457 4.51% 985 30520 3.91%
11 15 472 4.41% 14 448 4.47% 14 453 4.47% 1010 31325 4.01%
12 14 442 4.13% 13 412 4.11% 13 417 4.11% 1033 32022 4.10%
13 14 462 4.31% 14 438 4.37% 14 442 4.36% 1132 35077 4.49%
14 18 574 5.36% 17 543 5.42% 17 553 5.45% 1035 32074 4.11%
15 14 448 4.18% 13 424 4.23% 13 424 4.18% 1100 34095 4.37%
16 17 545 5.09% 17 527 5.26% 17 527 5.20% 1205 37369 4.78%
17 14 447 4.17% 13 420 4.19% 13 422 4.16% 1141 35371 4.53%
18 14 434 4.05% 13 404 4.03% 13 404 3.98% 1023 31712 4.06%
19 16 502 4.69% 15 477 4.76% 15 477 4.70% 1043 32325 4.14%
20 13 430 4.01% 12 401 4.00% 12 389 3.84% 1117 34621 4.43%
21 13 426 3.98% 13 404 4.03% 13 406 4.00% 1065 33011 4.23%
22 11 353 3.30% 10 337 3.36% 10 338 3.33% 970 30069 3.85%
23 11 364 3.40% 11 344 3.43% 11 348 3.43% 921 28540 3.65%

Top 30 of 253 Total URLs
# Hits KBytes URL
1 4849 45.26% 545465 69.84% /stats/usage_201408.html
2 1529 14.27% 15185 1.94% /stats/
3 1461 13.64% 1132 0.14% /
4 1070 9.99% 105645 13.53% /stats/usage_201710.html
5 348 3.25% 32813 4.20% /stats/usage_201409.html
6 56 0.52% 5985 0.77% /stats/usage_201709.html
7 30 0.28% 3290 0.42% /stats/usage_201707.html
8 29 0.27% 2831 0.36% /stats//usage_201710.html
9 29 0.27% 3253 0.42% /stats/usage_200810.html
10 28 0.26% 3064 0.39% /stats/usage_201611.html
11 28 0.26% 3093 0.40% /stats/usage_201703.html
12 27 0.25% 2949 0.38% /stats/usage_201708.html
13 26 0.24% 3024 0.39% /stats/usage_201701.html
14 25 0.23% 2738 0.35% /stats/usage_201304.html
15 24 0.22% 2577 0.33% /stats/usage_201702.html
16 18 0.17% 1949 0.25% http://www.newburghhousing.org/stats/usage_201409.html
17 11 0.10% 1247 0.16% /stats/usage_200808.html
18 10 0.09% 1134 0.15% /stats//usage_200808.html
19 9 0.08% 1018 0.13% /stats/usage_201504.html
20 8 0.07% 935 0.12% /stats/usage_200906.html
21 8 0.07% 79 0.01% http://www.newburghhousing.org/stats/
22 7 0.07% 545 0.07% /stats/usage_200607.html
23 7 0.07% 664 0.08% /stats/usage_201406.html
24 6 0.06% 436 0.06% /stats/usage_200609.html
25 6 0.06% 701 0.09% /stats/usage_200901.html
26 6 0.06% 663 0.08% /stats/usage_201312.html
27 6 0.06% 647 0.08% /stats/usage_201402.html
28 6 0.06% 690 0.09% /stats/usage_201505.html
29 6 0.06% 581 0.07% /stats/usage_201506.html
30 6 0.06% 657 0.08% /stats/usage_201601.html

Top 10 of 253 Total URLs By KBytes
# Hits KBytes URL
1 4849 45.26% 545465 69.84% /stats/usage_201408.html
2 1070 9.99% 105645 13.53% /stats/usage_201710.html
3 348 3.25% 32813 4.20% /stats/usage_201409.html
4 1529 14.27% 15185 1.94% /stats/
5 56 0.52% 5985 0.77% /stats/usage_201709.html
6 30 0.28% 3290 0.42% /stats/usage_201707.html
7 29 0.27% 3253 0.42% /stats/usage_200810.html
8 28 0.26% 3093 0.40% /stats/usage_201703.html
9 28 0.26% 3064 0.39% /stats/usage_201611.html
10 26 0.24% 3024 0.39% /stats/usage_201701.html

Top 10 of 138 Total Entry Pages
# Hits Visits URL
1 1529 14.27% 859 34.05% /stats/
2 4849 45.26% 356 14.11% /stats/usage_201408.html
3 1461 13.64% 342 13.56% /
4 348 3.25% 336 13.32% /stats/usage_201409.html
5 1070 9.99% 84 3.33% /stats/usage_201710.html
6 56 0.52% 54 2.14% /stats/usage_201709.html
7 29 0.27% 27 1.07% /stats/usage_200810.html
8 29 0.27% 25 0.99% /stats//usage_201710.html
9 28 0.26% 24 0.95% /stats/usage_201703.html
10 26 0.24% 23 0.91% /stats/usage_201701.html

Top 10 of 137 Total Exit Pages
# Hits Visits URL
1 1529 14.27% 858 34.02% /stats/
2 4849 45.26% 355 14.08% /stats/usage_201408.html
3 1461 13.64% 346 13.72% /
4 348 3.25% 333 13.20% /stats/usage_201409.html
5 1070 9.99% 81 3.21% /stats/usage_201710.html
6 56 0.52% 53 2.10% /stats/usage_201709.html
7 29 0.27% 28 1.11% /stats//usage_201710.html
8 29 0.27% 26 1.03% /stats/usage_200810.html
9 28 0.26% 24 0.95% /stats/usage_201611.html
10 26 0.24% 23 0.91% /stats/usage_201701.html

Top 30 of 1167 Total Sites
# Hits Files KBytes Visits Hostname
1 4842 45.20% 4842 48.32% 544678 69.73% 353 13.64% 46.161.9.29
2 897 8.37% 897 8.95% 0 0.00% 18 0.70% 195.82.144.213
3 366 3.42% 366 3.65% 3635 0.47% 121 4.68% 149.154.71.153
4 298 2.78% 298 2.97% 26648 3.41% 2 0.08% 46.42.244.11
5 268 2.50% 268 2.67% 2661 0.34% 57 2.20% 31.184.197.6
6 194 1.81% 194 1.94% 17307 2.22% 2 0.08% 46.42.249.210
7 166 1.55% 58 0.58% 2161 0.28% 28 1.08% 5.255.250.174
8 109 1.02% 109 1.09% 231 0.03% 3 0.12% 188.162.64.45
9 105 0.98% 52 0.52% 5708 0.73% 47 1.82% 216.244.66.243
10 100 0.93% 100 1.00% 212 0.03% 1 0.04% 188.162.64.170
11 100 0.93% 100 1.00% 10671 1.37% 1 0.04% 46.73.117.252
12 95 0.89% 95 0.95% 10137 1.30% 1 0.04% 46.73.113.9
13 95 0.89% 95 0.95% 10199 1.31% 2 0.08% 79.111.132.20
14 91 0.85% 91 0.91% 10093 1.29% 81 3.13% 46.161.9.56
15 75 0.70% 75 0.75% 8084 1.04% 15 0.58% 46.73.123.9
16 75 0.70% 75 0.75% 8108 1.04% 14 0.54% 79.111.135.233
17 65 0.61% 65 0.65% 6983 0.89% 12 0.46% 46.73.125.109
18 63 0.59% 63 0.63% 6056 0.78% 6 0.23% 5.188.211.14
19 55 0.51% 55 0.55% 546 0.07% 27 1.04% 89.163.131.165
20 52 0.49% 52 0.52% 516 0.07% 15 0.58% 185.152.65.181
21 50 0.47% 24 0.24% 1006 0.13% 14 0.54% 5.255.250.118
22 48 0.45% 48 0.48% 5254 0.67% 29 1.12% 46.161.9.22
23 45 0.42% 45 0.45% 447 0.06% 25 0.97% 89.163.131.167
24 34 0.32% 7 0.07% 153 0.02% 32 1.24% 211.20.238.33
25 34 0.32% 12 0.12% 1354 0.17% 9 0.35% 54.210.68.33
26 28 0.26% 0 0.00% 134 0.02% 6 0.23% 162.214.24.211
27 23 0.21% 23 0.23% 2290 0.29% 3 0.12% 212.83.164.85
28 22 0.21% 22 0.22% 218 0.03% 10 0.39% 77.243.183.166
29 21 0.20% 21 0.21% 208 0.03% 7 0.27% 164.132.115.27
30 21 0.20% 21 0.21% 2242 0.29% 2 0.08% 46.73.127.142

Top 10 of 1167 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4842 45.20% 4842 48.32% 544678 69.73% 353 13.64% 46.161.9.29
2 298 2.78% 298 2.97% 26648 3.41% 2 0.08% 46.42.244.11
3 194 1.81% 194 1.94% 17307 2.22% 2 0.08% 46.42.249.210
4 100 0.93% 100 1.00% 10671 1.37% 1 0.04% 46.73.117.252
5 95 0.89% 95 0.95% 10199 1.31% 2 0.08% 79.111.132.20
6 95 0.89% 95 0.95% 10137 1.30% 1 0.04% 46.73.113.9
7 91 0.85% 91 0.91% 10093 1.29% 81 3.13% 46.161.9.56
8 75 0.70% 75 0.75% 8108 1.04% 14 0.54% 79.111.135.233
9 75 0.70% 75 0.75% 8084 1.04% 15 0.58% 46.73.123.9
10 65 0.61% 65 0.65% 6983 0.89% 12 0.46% 46.73.125.109

Top 30 of 486 Total Referrers
# Hits Referrer
1 1561 14.57% - (Direct Request)
2 1128 10.53% http://onlinepharmacy-ca.com
3 820 7.65% http://cialis365free.top
4 704 6.57% http://levitra-vardenafil.top
5 672 6.27% https://365levitra.com
6 596 5.56% http://1onlinepharmacy.accountant
7 515 4.81% http://tverbaza.ru/banki-steklyannye
8 488 4.56% http://larritoshitoman.com
9 478 4.46% http://provigil-modafinil.com
10 269 2.51% http://cialisoonline.us
11 246 2.30% http://copic-sketch.ru
12 240 2.24% http://fluconazole-diflucan.top
13 204 1.90% http://onlinepharmacy365.bid
14 82 0.77% http://shirokoborodov.ru
15 81 0.76% http://gela-vrn.ru
16 81 0.76% http://prohlada-doma.ru
17 81 0.76% http://repostplus.ru
18 81 0.76% http://ryabina72.ru
19 81 0.76% http://vd-tuning.ru
20 81 0.76% http://vdponii.ru
21 81 0.76% http://vitrium32.ru
22 81 0.76% http://votetotachki.ru
23 63 0.59% http://www.jbereg.ru
24 57 0.53% http://433175.ru
25 57 0.53% http://ela-vrn.ru
26 55 0.51% http://edengood.ru
27 55 0.51% http://klubpokrov.ru
28 50 0.47% http://newburghhousing.org/
29 48 0.45% http://b.bigatel.info
30 44 0.41% http://b.lolalo.info

Top 15 of 53 Total User Agents
# Hits User Agent
1 9159 85.49% Netscape
2 4564 42.60% Mozilla/5.0 (Windows NT 6.1)
3 2136 19.94% Mozilla/5.0 (Windows NT 10.0)
4 1212 11.31% Mozilla/5.0 (Windows NT 6.3)
5 649 6.06% Mozilla/5.0 (Windows NT 5.1)
6 302 2.82% Microsoft Internet Explorer
7 243 2.27% Mozilla/5.0 (Windows NT 6.2)
8 192 1.79% MSIE 9.0
9 173 1.61% Googlebot/2.1
10 153 1.43% YandexBot/3.0
11 145 1.35% AhrefsBot/5.2
12 127 1.19% Mozilla/5.0 (Macintosh)
13 109 1.02% DotBot/1.1
14 105 0.98% MSIE 6.0 (SV1)
15 105 0.98% bingbot/2.0

Usage by Country for October 2017

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 10701 99.89% 10014 99.93% 780721 99.95% Unresolved/Unknown
2 12 0.11% 7 0.07% 355 0.05% US Commercial


Generated by Webalizer Version 2.01