Usage Statistics for www.newburghhousing.org

Summary Period: January 2019
Generated 01-Feb-2019 04:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 42959
Total Files 32359
Total Pages 41973
Total Visits 7239
Total KBytes 2589276
Total Unique Sites 3288
Total Unique URLs 298
Total Unique Referrers 1236
Total Unique User Agents 55
. Avg Max
Hits per Hour 57 5363
Hits per Day 1385 5722
Files per Day 1043 2714
Pages per Day 1353 5696
Sites per Day 106 847
Visits per Day 233 1045
KBytes per Day 83525 203733
Hits by Response Code
Undefined response code 20.88% 8970
Code 200 - OK 75.33% 32359
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.17% 71
Code 400 - Bad Request 0.11% 48
Code 403 - Forbidden 0.10% 45
Code 404 - Not Found 2.81% 1206
Code 500 - Internal Server Error 0.60% 258

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 422 0.98% 385 1.19% 400 0.95% 166 2.29% 118 3.59% 31989 1.24%
2 2708 6.30% 2635 8.14% 2669 6.36% 191 2.64% 118 3.59% 177396 6.85%
3 181 0.42% 158 0.49% 172 0.41% 123 1.70% 47 1.43% 15945 0.62%
4 365 0.85% 326 1.01% 343 0.82% 143 1.98% 80 2.43% 25682 0.99%
5 2818 6.56% 2714 8.39% 2784 6.63% 188 2.60% 114 3.47% 180551 6.97%
6 206 0.48% 170 0.53% 185 0.44% 149 2.06% 74 2.25% 17673 0.68%
7 378 0.88% 337 1.04% 357 0.85% 145 2.00% 65 1.98% 28451 1.10%
8 2652 6.17% 2554 7.89% 2618 6.24% 194 2.68% 106 3.22% 172548 6.66%
9 303 0.71% 261 0.81% 275 0.66% 153 2.11% 89 2.71% 23573 0.91%
10 521 1.21% 478 1.48% 488 1.16% 196 2.71% 137 4.17% 37809 1.46%
11 2438 5.68% 2259 6.98% 2397 5.71% 193 2.67% 121 3.68% 150618 5.82%
12 1550 3.61% 735 2.27% 1514 3.61% 181 2.50% 129 3.92% 54209 2.09%
13 366 0.85% 326 1.01% 337 0.80% 118 1.63% 67 2.04% 27405 1.06%
14 2519 5.86% 2449 7.57% 2472 5.89% 166 2.29% 117 3.56% 163721 6.32%
15 389 0.91% 341 1.05% 360 0.86% 150 2.07% 92 2.80% 26851 1.04%
16 675 1.57% 616 1.90% 633 1.51% 330 4.56% 213 6.48% 55833 2.16%
17 1523 3.55% 1443 4.46% 1478 3.52% 231 3.19% 141 4.29% 99825 3.86%
18 990 2.30% 941 2.91% 956 2.28% 240 3.32% 182 5.54% 79542 3.07%
19 5722 13.32% 551 1.70% 5696 13.57% 189 2.61% 135 4.11% 68104 2.63%
20 2567 5.98% 2501 7.73% 2532 6.03% 401 5.54% 284 8.64% 175762 6.79%
21 635 1.48% 590 1.82% 598 1.42% 293 4.05% 158 4.81% 58378 2.25%
22 757 1.76% 722 2.23% 730 1.74% 388 5.36% 243 7.39% 67935 2.62%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 360 0.84% 320 0.99% 319 0.76% 244 3.37% 183 5.57% 55540 2.15%
26 2249 5.24% 2190 6.77% 2201 5.24% 368 5.08% 293 8.91% 172326 6.66%
27 1172 2.73% 1123 3.47% 1126 2.68% 421 5.82% 321 9.76% 110584 4.27%
28 4047 9.42% 972 3.00% 4000 9.53% 1045 14.44% 847 25.76% 136075 5.26%
29 2400 5.59% 2299 7.10% 2342 5.58% 366 5.06% 261 7.94% 203733 7.87%
30 1281 2.98% 1241 3.84% 1255 2.99% 106 1.46% 68 2.07% 95188 3.68%
31 765 1.78% 722 2.23% 736 1.75% 179 2.47% 143 4.35% 76029 2.94%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1507 3.51% 47 1461 4.51% 47 1476 3.52% 3549 110018 4.25%
1 61 1910 4.45% 59 1830 5.66% 59 1858 4.43% 4347 134767 5.20%
2 51 1590 3.70% 49 1544 4.77% 50 1557 3.71% 3855 119494 4.61%
3 51 1591 3.70% 49 1525 4.71% 50 1554 3.70% 3766 116753 4.51%
4 58 1819 4.23% 56 1754 5.42% 57 1775 4.23% 4265 132224 5.11%
5 47 1477 3.44% 45 1406 4.35% 46 1438 3.43% 3495 108331 4.18%
6 42 1312 3.05% 40 1270 3.92% 41 1276 3.04% 3338 103485 4.00%
7 57 1767 4.11% 54 1693 5.23% 55 1731 4.12% 4080 126483 4.88%
8 43 1333 3.10% 41 1277 3.95% 41 1295 3.09% 3611 111928 4.32%
9 46 1426 3.32% 44 1364 4.22% 45 1395 3.32% 3482 107953 4.17%
10 46 1456 3.39% 45 1395 4.31% 45 1412 3.36% 3613 112016 4.33%
11 26 831 1.93% 25 784 2.42% 26 807 1.92% 1984 61492 2.37%
12 45 1424 3.31% 43 1351 4.18% 44 1382 3.29% 3573 110751 4.28%
13 224 6947 16.17% 31 967 2.99% 222 6907 16.46% 3303 102386 3.95%
14 48 1488 3.46% 43 1339 4.14% 46 1456 3.47% 3342 103600 4.00%
15 30 954 2.22% 29 900 2.78% 29 917 2.18% 2678 83005 3.21%
16 58 1822 4.24% 56 1747 5.40% 57 1776 4.23% 4329 134191 5.18%
17 49 1537 3.58% 46 1447 4.47% 47 1484 3.54% 3666 113640 4.39%
18 132 4095 9.53% 32 1011 3.12% 130 4034 9.61% 3441 106675 4.12%
19 40 1260 2.93% 38 1179 3.64% 39 1215 2.89% 2821 87440 3.38%
20 40 1246 2.90% 38 1181 3.65% 38 1208 2.88% 2923 90607 3.50%
21 29 912 2.12% 26 813 2.51% 27 856 2.04% 2417 74935 2.89%
22 57 1775 4.13% 54 1704 5.27% 55 1721 4.10% 4089 126759 4.90%
23 47 1480 3.45% 45 1417 4.38% 46 1443 3.44% 3559 110343 4.26%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 23830 55.47% 1504697 58.11% /forum/rrdnnkc.php
2 1576 3.67% 168391 6.50% /stats/usage_201901.html
3 1303 3.03% 2 0.00% /
4 926 2.16% 104166 4.02% /stats/usage_201408.html
5 891 2.07% 97124 3.75% /stats/usage_201811.html
6 823 1.92% 87736 3.39% /stats/usage_201712.html
7 524 1.22% 56313 2.17% /stats/usage_201409.html
8 470 1.09% 4640 0.18% /stats/
9 339 0.79% 33992 1.31% /stats/usage_201802.html
10 314 0.73% 34876 1.35% /stats/usage_201807.html
11 142 0.33% 249243 9.63% /forum/sitemap.xml
12 106 0.25% 11690 0.45% /stats/usage_201806.html
13 61 0.14% 6761 0.26% /stats/usage_201809.html
14 59 0.14% 6503 0.25% /stats/usage_201810.html
15 57 0.13% 6205 0.24% /stats/usage_201711.html
16 42 0.10% 4740 0.18% /stats/usage_200812.html
17 31 0.07% 49089 1.90% /docs/sitemap.xml
18 30 0.07% 3075 0.12% /stats//usage_201901.html
19 26 0.06% 3124 0.12% /stats/usage_201812.html
20 25 0.06% 2906 0.11% /stats/usage_201506.html
21 24 0.06% 2629 0.10% /stats/usage_201608.html
22 21 0.05% 2296 0.09% /stats/usage_201801.html
23 16 0.04% 1741 0.07% /stats/usage_201710.html
24 15 0.03% 1701 0.07% /stats/usage_200808.html
25 13 0.03% 1505 0.06% /stats/usage_200804.html
26 11 0.03% 1247 0.05% /stats//usage_200808.html
27 11 0.03% 1279 0.05% /stats/usage_201607.html
28 10 0.02% 1098 0.04% /stats/usage_201308.html
29 10 0.02% 1077 0.04% /stats/usage_201501.html
30 10 0.02% 1117 0.04% /stats/usage_201509.html

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 23830 55.47% 1504697 58.11% /forum/rrdnnkc.php
2 142 0.33% 249243 9.63% /forum/sitemap.xml
3 1576 3.67% 168391 6.50% /stats/usage_201901.html
4 926 2.16% 104166 4.02% /stats/usage_201408.html
5 891 2.07% 97124 3.75% /stats/usage_201811.html
6 823 1.92% 87736 3.39% /stats/usage_201712.html
7 524 1.22% 56313 2.17% /stats/usage_201409.html
8 31 0.07% 49089 1.90% /docs/sitemap.xml
9 314 0.73% 34876 1.35% /stats/usage_201807.html
10 339 0.79% 33992 1.31% /stats/usage_201802.html

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 1303 3.03% 1521 22.10% /
2 1576 3.67% 1275 18.53% /stats/usage_201901.html
3 23830 55.47% 1019 14.81% /forum/rrdnnkc.php
4 823 1.92% 643 9.34% /stats/usage_201712.html
5 524 1.22% 525 7.63% /stats/usage_201409.html
6 470 1.09% 367 5.33% /stats/
7 339 0.79% 329 4.78% /stats/usage_201802.html
8 314 0.73% 203 2.95% /stats/usage_201807.html
9 926 2.16% 136 1.98% /stats/usage_201408.html
10 106 0.25% 70 1.02% /stats/usage_201806.html

Top 10 of 174 Total Exit Pages
# Hits Visits URL
1 1303 3.03% 1512 22.10% /
2 1576 3.67% 1272 18.59% /stats/usage_201901.html
3 23830 55.47% 1059 15.48% /forum/rrdnnkc.php
4 823 1.92% 652 9.53% /stats/usage_201712.html
5 524 1.22% 524 7.66% /stats/usage_201409.html
6 470 1.09% 369 5.39% /stats/
7 339 0.79% 322 4.71% /stats/usage_201802.html
8 314 0.73% 192 2.81% /stats/usage_201807.html
9 926 2.16% 136 1.99% /stats/usage_201408.html
10 106 0.25% 80 1.17% /stats/usage_201806.html

Top 30 of 3288 Total Sites
# Hits Files KBytes Visits Hostname
1 923 2.15% 923 2.85% 103828 4.01% 133 1.84% 134.119.182.126
2 752 1.75% 740 2.29% 47546 1.84% 6 0.08% 144.76.176.171
3 736 1.71% 728 2.25% 47478 1.83% 5 0.07% 178.63.26.114
4 727 1.69% 720 2.23% 45878 1.77% 6 0.08% 144.76.186.38
5 684 1.59% 674 2.08% 43789 1.69% 4 0.06% 5.9.77.102
6 654 1.52% 654 2.02% 71290 2.75% 17 0.23% 93.72.51.208
7 599 1.39% 592 1.83% 37460 1.45% 2 0.03% 192.151.145.178
8 595 1.39% 581 1.80% 35307 1.36% 3 0.04% 5.9.155.226
9 536 1.25% 527 1.63% 33590 1.30% 4 0.06% 144.76.81.229
10 468 1.09% 466 1.44% 30209 1.17% 2 0.03% 136.243.16.11
11 454 1.06% 450 1.39% 29394 1.14% 4 0.06% 78.46.176.21
12 433 1.01% 427 1.32% 29618 1.14% 4 0.06% 5.9.108.254
13 431 1.00% 431 1.33% 47480 1.83% 201 2.78% 5.188.210.11
14 396 0.92% 391 1.21% 25534 0.99% 3 0.04% 5.9.112.210
15 391 0.91% 388 1.20% 24963 0.96% 2 0.03% 95.216.5.212
16 354 0.82% 344 1.06% 22177 0.86% 4 0.06% 5.9.88.113
17 322 0.75% 319 0.99% 20761 0.80% 2 0.03% 95.216.19.117
18 305 0.71% 298 0.92% 19407 0.75% 2 0.03% 5.9.61.232
19 301 0.70% 296 0.91% 19284 0.74% 1 0.01% 107.150.59.98
20 301 0.70% 299 0.92% 19205 0.74% 1 0.01% 144.76.91.79
21 301 0.70% 293 0.91% 19081 0.74% 1 0.01% 5.9.141.8
22 301 0.70% 298 0.92% 19505 0.75% 1 0.01% 5.9.156.121
23 301 0.70% 300 0.93% 19508 0.75% 1 0.01% 5.9.71.213
24 299 0.70% 293 0.91% 18917 0.73% 1 0.01% 173.249.28.200
25 298 0.69% 292 0.90% 16951 0.65% 1 0.01% 173.212.224.157
26 295 0.69% 293 0.91% 18820 0.73% 1 0.01% 87.76.242.87
27 292 0.68% 287 0.89% 18700 0.72% 2 0.03% 95.216.20.167
28 290 0.68% 283 0.87% 18454 0.71% 4 0.06% 213.239.216.194
29 286 0.67% 283 0.87% 18372 0.71% 2 0.03% static.114.26.63.178.clients.your-server.de
30 285 0.66% 276 0.85% 18004 0.70% 1 0.01% 208.110.93.52

Top 10 of 3288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 923 2.15% 923 2.85% 103828 4.01% 133 1.84% 134.119.182.126
2 654 1.52% 654 2.02% 71290 2.75% 17 0.23% 93.72.51.208
3 752 1.75% 740 2.29% 47546 1.84% 6 0.08% 144.76.176.171
4 431 1.00% 431 1.33% 47480 1.83% 201 2.78% 5.188.210.11
5 736 1.71% 728 2.25% 47478 1.83% 5 0.07% 178.63.26.114
6 727 1.69% 720 2.23% 45878 1.77% 6 0.08% 144.76.186.38
7 684 1.59% 674 2.08% 43789 1.69% 4 0.06% 5.9.77.102
8 599 1.39% 592 1.83% 37460 1.45% 2 0.03% 192.151.145.178
9 595 1.39% 581 1.80% 35307 1.36% 3 0.04% 5.9.155.226
10 536 1.25% 527 1.63% 33590 1.30% 4 0.06% 144.76.81.229

Top 30 of 1236 Total Referrers
# Hits Referrer
1 26132 60.83% - (Direct Request)
2 634 1.48% http://fanfantasy.info
3 619 1.44% http://netgate.kiev.ua/
4 613 1.43% http://takinamitakashi.info
5 606 1.41% http://o-m.info
6 593 1.38% http://pankisi.info
7 591 1.38% http://miluji.info
8 588 1.37% http://kapt.pro
9 585 1.36% http://csgolottery.pro
10 570 1.33% http://uscra.info
11 536 1.25% http://indala.info
12 256 0.60% http://recruitment-sa.com
13 237 0.55% http://manoproperties.com
14 226 0.53% http://steeldrumbart.com
15 219 0.51% http://peterwilliamsinc.com
16 159 0.37% http://propeciausfinasteridhq.com
17 146 0.34% http://onlinepharmacycanadaus.com
18 133 0.31% http://canadianonlinepharmacyhq.com
19 131 0.30% http://canadiantrustpharmacyhd.com
20 109 0.25% http://valacyclovir-valtrex.com
21 100 0.23% https://onlinecasino.us.org
22 98 0.23% https://onlinecasino888.us.org
23 98 0.23% https://onlinecasinofox.us.org
24 98 0.23% https://slotsonline2019.us.org
25 97 0.23% https://onlinecasinowin.us.org
26 96 0.22% https://moderncbdoil.com
27 96 0.22% https://playcasinoslots.us.org
28 95 0.22% http://forlap.top
29 95 0.22% https://onlinecasinora.us.org
30 94 0.22% https://cbdoilamericano.com

Top 15 of 55 Total User Agents
# Hits User Agent
1 22948 53.42% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 9573 22.28% Microsoft Internet Explorer
3 9541 22.21% MSIE 6.0 (SV1)
4 8039 18.71% Netscape
5 3498 8.14% Mozilla/5.0 (Windows NT 6.1)
6 2780 6.47% Mozilla/5.0 (Windows NT 10.0)
7 948 2.21% Mozilla/5.0 (Windows NT 6.3)
8 913 2.13% Googlebot/2.1 (+http://www.google.com/bot.html)
9 403 0.94% MJ12bot/v1.4.7 (http://mj12bot.com/)
10 253 0.59% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 236 0.55% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 212 0.49% AhrefsBot/6.1 (+http://ahrefs.com/robot/)
13 182 0.42% Mozilla/5.0 (Windows NT 5.1)
14 143 0.33% Mozilla/5.0 (Macintosh)
15 128 0.30% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for January 2019

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 40470 94.21% 30388 93.91% 2433890 94.00% Unresolved/Unknown
2 1243 2.89% 1178 3.64% 77114 2.98% Germany
3 529 1.23% 307 0.95% 32034 1.24% Commercial (com)
4 206 0.48% 103 0.32% 7209 0.28% Network (net)
5 73 0.17% 54 0.17% 2151 0.08% Russian Federation
6 72 0.17% 72 0.22% 7775 0.30% Malaysia
7 71 0.17% 45 0.14% 7206 0.28% Brazil
8 67 0.16% 31 0.10% 2799 0.11% European Union
9 52 0.12% 52 0.16% 5592 0.22% South Africa
10 22 0.05% 22 0.07% 592 0.02% Ukraine
11 15 0.03% 2 0.01% 212 0.01% Japan
12 14 0.03% 2 0.01% 221 0.01% Angola
13 13 0.03% 13 0.04% 1218 0.05% Argentina
14 13 0.03% 13 0.04% 1309 0.05% Indonesia
15 12 0.03% 4 0.01% 2045 0.08% Ecuador
16 9 0.02% 7 0.02% 2326 0.09% Nepal
17 8 0.02% 1 0.00% 50 0.00% Guatemala
18 7 0.02% 7 0.02% 661 0.03% Poland
19 6 0.01% 6 0.02% 540 0.02% Colombia
20 5 0.01% 3 0.01% 218 0.01% Iran
21 4 0.01% 4 0.01% 450 0.02% Armenia
22 4 0.01% 4 0.01% 138 0.01% France
23 3 0.01% 3 0.01% 327 0.01% Soviet Union
24 3 0.01% 3 0.01% 221 0.01% Viet Nam
25 2 0.00% 2 0.01% 217 0.01% Address Routing (arpa)
26 2 0.00% 2 0.01% 217 0.01% Albania
27 2 0.00% 2 0.01% 226 0.01% Bulgaria
28 2 0.00% 2 0.01% 109 0.00% Bolivia
29 2 0.00% 2 0.01% 119 0.00% Czech Republic
30 2 0.00% 2 0.01% 215 0.01% Honduras


Generated by Webalizer Version 2.23