Usage Statistics for www.newburghhousing.org

Summary Period: May 2019
Generated 01-Jun-2019 04:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 71710
Total Files 44651
Total Pages 70854
Total Visits 14166
Total KBytes 1407660
Total Unique Sites 8021
Total Unique URLs 187
Total Unique Referrers 681
Total Unique User Agents 64
. Avg Max
Hits per Hour 96 4950
Hits per Day 2313 6930
Files per Day 1440 6317
Pages per Day 2285 6911
Sites per Day 258 897
Visits per Day 456 1072
KBytes per Day 45408 148888
Hits by Response Code
Code 200 - OK 62.27% 44651
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.95% 684
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.11% 82
Code 404 - Not Found 36.61% 26250
Code 500 - Internal Server Error 0.04% 30

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 464 0.65% 257 0.58% 438 0.62% 186 1.31% 103 1.28% 25230 1.79%
2 171 0.24% 61 0.14% 146 0.21% 91 0.64% 47 0.59% 4726 0.34%
3 2577 3.59% 87 0.19% 2550 3.60% 75 0.53% 44 0.55% 19487 1.38%
4 679 0.95% 550 1.23% 659 0.93% 124 0.88% 59 0.74% 61791 4.39%
5 1126 1.57% 635 1.42% 1081 1.53% 241 1.70% 163 2.03% 72696 5.16%
6 3547 4.95% 1315 2.95% 3499 4.94% 494 3.49% 387 4.82% 80226 5.70%
7 1880 2.62% 1815 4.06% 1857 2.62% 632 4.46% 536 6.68% 77652 5.52%
8 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.01% 0 0.00%
9 3280 4.57% 948 2.12% 3257 4.60% 381 2.69% 328 4.09% 34947 2.48%
10 1892 2.64% 1842 4.13% 1872 2.64% 521 3.68% 438 5.46% 88113 6.26%
11 1554 2.17% 1371 3.07% 1543 2.18% 621 4.38% 452 5.64% 27941 1.98%
12 3806 5.31% 1309 2.93% 3780 5.33% 566 4.00% 449 5.60% 35188 2.50%
13 1975 2.75% 1931 4.32% 1962 2.77% 604 4.26% 482 6.01% 89295 6.34%
14 2024 2.82% 1964 4.40% 2009 2.84% 589 4.16% 464 5.78% 91295 6.49%
15 4501 6.28% 2022 4.53% 4469 6.31% 594 4.19% 481 6.00% 109530 7.78%
16 6930 9.66% 6317 14.15% 6911 9.75% 1026 7.24% 897 11.18% 148888 10.58%
17 5038 7.03% 4800 10.75% 4997 7.05% 1072 7.57% 810 10.10% 111348 7.91%
18 4630 6.46% 1947 4.36% 4607 6.50% 601 4.24% 472 5.88% 102372 7.27%
19 1272 1.77% 1239 2.77% 1260 1.78% 511 3.61% 442 5.51% 8112 0.58%
20 1767 2.46% 1718 3.85% 1748 2.47% 536 3.78% 441 5.50% 64264 4.57%
21 3051 4.25% 1240 2.78% 3031 4.28% 491 3.47% 405 5.05% 22376 1.59%
22 1742 2.43% 1208 2.71% 1723 2.43% 509 3.59% 435 5.42% 12103 0.86%
23 1134 1.58% 1098 2.46% 1121 1.58% 426 3.01% 372 4.64% 4707 0.33%
24 2822 3.94% 1121 2.51% 2802 3.95% 444 3.13% 387 4.82% 13894 0.99%
25 1646 2.30% 1126 2.52% 1632 2.30% 436 3.08% 379 4.73% 6967 0.49%
26 1156 1.61% 1122 2.51% 1143 1.61% 430 3.04% 365 4.55% 4996 0.35%
27 2863 3.99% 1151 2.58% 2835 4.00% 456 3.22% 392 4.89% 18117 1.29%
28 2046 2.85% 1102 2.47% 2029 2.86% 425 3.00% 370 4.61% 11490 0.82%
29 1120 1.56% 1089 2.44% 1104 1.56% 382 2.70% 333 4.15% 9464 0.67%
30 2841 3.96% 1137 2.55% 2636 3.72% 359 2.53% 294 3.67% 27039 1.92%
31 2175 3.03% 1128 2.53% 2152 3.04% 376 2.65% 290 3.62% 23408 1.66%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3105 4.33% 48 1490 3.34% 99 3084 4.35% 1799 55779 3.96%
1 69 2149 3.00% 47 1469 3.29% 68 2119 2.99% 1685 52237 3.71%
2 61 1919 2.68% 49 1530 3.43% 61 1898 2.68% 1710 53002 3.77%
3 55 1722 2.40% 47 1480 3.31% 54 1703 2.40% 1650 51154 3.63%
4 60 1865 2.60% 46 1452 3.25% 59 1845 2.60% 1603 49684 3.53%
5 50 1569 2.19% 48 1489 3.33% 49 1548 2.18% 1637 50744 3.60%
6 208 6478 9.03% 186 5783 12.95% 207 6445 9.10% 3010 93300 6.63%
7 50 1554 2.17% 48 1488 3.33% 49 1532 2.16% 1666 51646 3.67%
8 51 1602 2.23% 49 1537 3.44% 51 1588 2.24% 1658 51383 3.65%
9 52 1619 2.26% 49 1535 3.44% 51 1602 2.26% 1642 50900 3.62%
10 54 1698 2.37% 51 1607 3.60% 54 1677 2.37% 1626 50399 3.58%
11 78 2427 3.38% 53 1668 3.74% 77 2406 3.40% 1795 55647 3.95%
12 71 2231 3.11% 51 1607 3.60% 71 2210 3.12% 1738 53874 3.83%
13 76 2374 3.31% 49 1549 3.47% 75 2352 3.32% 1730 53642 3.81%
14 168 5221 7.28% 50 1560 3.49% 166 5176 7.31% 2133 66115 4.70%
15 104 3235 4.51% 52 1632 3.66% 103 3213 4.53% 1918 59445 4.22%
16 153 4762 6.64% 54 1675 3.75% 146 4537 6.40% 2152 66705 4.74%
17 124 3859 5.38% 50 1575 3.53% 123 3825 5.40% 1950 60457 4.29%
18 133 4145 5.78% 52 1627 3.64% 132 4109 5.80% 2133 66113 4.70%
19 72 2232 3.11% 53 1644 3.68% 71 2212 3.12% 1914 59329 4.21%
20 187 5802 8.09% 138 4295 9.62% 185 5761 8.13% 1954 60582 4.30%
21 82 2542 3.54% 51 1607 3.60% 81 2514 3.55% 1799 55765 3.96%
22 102 3164 4.41% 52 1623 3.63% 100 3100 4.38% 1911 59249 4.21%
23 143 4436 6.19% 55 1729 3.87% 141 4398 6.21% 2597 80508 5.72%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 29224 40.75% 4 0.00% /
2 6254 8.72% 750757 53.33% /stats/usage_201902.html
3 5279 7.36% 46547 3.31% /stats/
4 2448 3.41% 275264 19.55% /stats/usage_201408.html
5 708 0.99% 76239 5.42% /stats/usage_201409.html
6 249 0.35% 27206 1.93% /stats/usage_201712.html
7 176 0.25% 19159 1.36% /stats/usage_201711.html
8 149 0.21% 16322 1.16% /stats/usage_201806.html
9 53 0.07% 5756 0.41% /stats/usage_201802.html
10 28 0.04% 3067 0.22% /stats/usage_201608.html
11 15 0.02% 1645 0.12% /stats/usage_201707.html
12 14 0.02% 1441 0.10% /stats/usage_201809.html
13 12 0.02% 1312 0.09% /stats/usage_201801.html
14 12 0.02% 1226 0.09% /stats/usage_201805.html
15 12 0.02% 1102 0.08% /stats/usage_201810.html
16 10 0.01% 0 0.00% /cgi-bin/guqhjxlb.php
17 10 0.01% 989 0.07% /stats/usage_201602.html
18 10 0.01% 982 0.07% /stats/usage_201609.html
19 9 0.01% 0 0.00% /cgi-bin/rybfdnkh.php
20 9 0.01% 0 0.00% /images/ajuoeubv.php
21 9 0.01% 978 0.07% /stats/usage_201706.html
22 9 0.01% 983 0.07% /stats/usage_201708.html
23 8 0.01% 0 0.00% /efrlmojt.php
24 8 0.01% 0 0.00% /images/sserqqja.php
25 8 0.01% 690 0.05% /stats/usage_201505.html
26 8 0.01% 859 0.06% /stats/usage_201702.html
27 8 0.01% 885 0.06% /stats/usage_201705.html
28 8 0.01% 871 0.06% /stats/usage_201709.html
29 8 0.01% 762 0.05% /stats/usage_201804.html
30 8 0.01% 779 0.06% /stats/usage_201808.html

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 6254 8.72% 750757 53.33% /stats/usage_201902.html
2 2448 3.41% 275264 19.55% /stats/usage_201408.html
3 708 0.99% 76239 5.42% /stats/usage_201409.html
4 5279 7.36% 46547 3.31% /stats/
5 249 0.35% 27206 1.93% /stats/usage_201712.html
6 176 0.25% 19159 1.36% /stats/usage_201711.html
7 149 0.21% 16322 1.16% /stats/usage_201806.html
8 53 0.07% 5756 0.41% /stats/usage_201802.html
9 28 0.04% 3067 0.22% /stats/usage_201608.html
10 15 0.02% 1645 0.12% /stats/usage_201707.html

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 29224 40.75% 10361 78.28% /
2 5279 7.36% 712 5.38% /stats/
3 708 0.99% 676 5.11% /stats/usage_201409.html
4 2448 3.41% 484 3.66% /stats/usage_201408.html
5 249 0.35% 170 1.28% /stats/usage_201712.html
6 176 0.25% 159 1.20% /stats/usage_201711.html
7 149 0.21% 140 1.06% /stats/usage_201806.html
8 6254 8.72% 71 0.54% /stats/usage_201902.html
9 53 0.07% 44 0.33% /stats/usage_201802.html
10 28 0.04% 25 0.19% /stats/usage_201608.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 29224 40.75% 10342 78.36% /
2 5279 7.36% 717 5.43% /stats/
3 708 0.99% 674 5.11% /stats/usage_201409.html
4 2448 3.41% 483 3.66% /stats/usage_201408.html
5 249 0.35% 183 1.39% /stats/usage_201712.html
6 149 0.21% 140 1.06% /stats/usage_201806.html
7 176 0.25% 130 0.98% /stats/usage_201711.html
8 6254 8.72% 70 0.53% /stats/usage_201902.html
9 53 0.07% 41 0.31% /stats/usage_201802.html
10 28 0.04% 24 0.18% /stats/usage_201608.html

Top 30 of 8021 Total Sites
# Hits Files KBytes Visits Hostname
1 16522 23.04% 16509 36.97% 12635 0.90% 3 0.02% 5.188.210.3
2 3726 5.20% 3726 8.34% 446396 31.71% 38 0.27% 93.72.93.35
3 2538 3.54% 2538 5.68% 304001 21.60% 31 0.22% pretty.denial.volia.net
4 1197 1.67% 0 0.00% 5723 0.41% 4 0.03% static.249.60.4.46.clients.your-server.de
5 1156 1.61% 1156 2.59% 130039 9.24% 249 1.76% dedic1264.hidehost.net
6 1048 1.46% 1048 2.35% 117890 8.37% 226 1.60% 178.159.37.125
7 603 0.84% 0 0.00% 2883 0.20% 3 0.02% ns508076.ip-192-99-10.net
8 601 0.84% 0 0.00% 2873 0.20% 2 0.01% static.250.63.4.46.clients.your-server.de
9 599 0.84% 0 0.00% 2863 0.20% 2 0.01% 178.63.34.189
10 599 0.84% 0 0.00% 2864 0.20% 1 0.01% static.30.156.9.5.clients.your-server.de
11 597 0.83% 0 0.00% 2854 0.20% 2 0.01% static.176.71.76.144.clients.your-server.de
12 596 0.83% 0 0.00% 2849 0.20% 2 0.01% 192.151.145.178
13 588 0.82% 0 0.00% 2811 0.20% 3 0.02% static.183.10.251.148.clients.your-server.de
14 565 0.79% 0 0.00% 2701 0.19% 1 0.01% static.245.61.46.78.clients.your-server.de
15 563 0.79% 0 0.00% 2692 0.19% 4 0.03% static.250.8.251.148.clients.your-server.de
16 432 0.60% 0 0.00% 2065 0.15% 2 0.01% static.93.51.9.176.clients.your-server.de
17 431 0.60% 0 0.00% 2061 0.15% 2 0.01% static.154.13.63.178.clients.your-server.de
18 403 0.56% 0 0.00% 1927 0.14% 2 0.01% 69.30.213.202
19 400 0.56% 0 0.00% 1912 0.14% 1 0.01% static.229.81.76.144.clients.your-server.de
20 346 0.48% 0 0.00% 1654 0.12% 2 0.01% static.59.19.216.95.clients.your-server.de
21 329 0.46% 0 0.00% 1573 0.11% 2 0.01% ns3017681.ip-149-202-82.eu
22 325 0.45% 14 0.03% 2459 0.17% 85 0.60% 66.249.65.149
23 319 0.44% 0 0.00% 1525 0.11% 2 0.01% static.112.49.251.148.clients.your-server.de
24 305 0.43% 2 0.00% 1449 0.10% 2 0.01% static.112.236.76.144.clients.your-server.de
25 305 0.43% 2 0.00% 1448 0.10% 2 0.01% static.21.176.46.78.clients.your-server.de
26 301 0.42% 0 0.00% 1439 0.10% 1 0.01% 144.76.96.236
27 301 0.42% 0 0.00% 1439 0.10% 1 0.01% 148.251.122.126
28 301 0.42% 0 0.00% 1439 0.10% 1 0.01% 192.151.145.82
29 301 0.42% 0 0.00% 1439 0.10% 1 0.01% 69.30.202.138
30 301 0.42% 0 0.00% 1439 0.10% 1 0.01% 95.216.38.186

Top 10 of 8021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3726 5.20% 3726 8.34% 446396 31.71% 38 0.27% 93.72.93.35
2 2538 3.54% 2538 5.68% 304001 21.60% 31 0.22% pretty.denial.volia.net
3 1156 1.61% 1156 2.59% 130039 9.24% 249 1.76% dedic1264.hidehost.net
4 1048 1.46% 1048 2.35% 117890 8.37% 226 1.60% 178.159.37.125
5 137 0.19% 137 0.31% 15008 1.07% 134 0.95% 5.188.210.28
6 275 0.38% 131 0.29% 13412 0.95% 2 0.01% 199-47-87-143.ip87.iparadigms.net
7 122 0.17% 122 0.27% 13373 0.95% 121 0.85% 5.188.210.27
8 16522 23.04% 16509 36.97% 12635 0.90% 3 0.02% 5.188.210.3
9 104 0.15% 104 0.23% 11699 0.83% 1 0.01% 5.188.210.2
10 82 0.11% 82 0.18% 9224 0.66% 5 0.04% 178.159.37.55

Top 30 of 681 Total Referrers
# Hits Referrer
1 27520 38.38% - (Direct Request)
2 16525 23.04% http://albuteroli.com/
3 956 1.33% http://albuterol100.com/
4 945 1.32% http://lasix100.com/
5 933 1.30% http://tadalafil2.com/
6 927 1.29% http://bupropionsr.com/
7 925 1.29% http://doxycycline1.com/
8 911 1.27% http://valtrexcost.com/
9 900 1.26% http://albendazoletablets.com/
10 898 1.25% http://amoxicillin500.com/
11 891 1.24% http://prednisolone40.com/
12 864 1.20% http://lisinopril40.com/
13 714 1.00% http://www.sportbiz.com.ua/Detskie-ploschadki
14 682 0.95% http://happykiddi.com.ua/Detskie-ploshhadki
15 680 0.95% http://provigil-modafinil.com
16 636 0.89% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
17 592 0.83% http://www.activitysport.com.ua/Detskie-ploshhadki
18 580 0.81% http://www.sporthappy.com.ua/Detskie-ploschadki
19 428 0.60% http://canadian-drugstorerx.com
20 297 0.41% http://www.sportprof.com.ua/Trenazhery-dlja-spiny
21 292 0.41% http://valacyclovir-valtrex.com
22 288 0.40% http://cialishql.com
23 264 0.37% http://cialissmx.com
24 238 0.33% http://happykiddi.com.ua/reabilitaczionnyie-trenazheryi
25 231 0.32% http://www.sportbiz.com.ua/Trenazhery-Bubnovskogo
26 222 0.31% http://www.activitysport.com.ua/Reabilitacionnye-trenazhery
27 215 0.30% http://www.kiddishop.com.ua/Reabilitacionnye-trenazhery
28 208 0.29% http://www.sporthappy.com.ua/Reabilitatsionnyie_trenazheryi
29 188 0.26% http://happykiddi.com.ua/ulichnyie-trenazheryi
30 187 0.26% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi

Top 15 of 64 Total User Agents
# Hits User Agent
1 38555 53.77% Netscape
2 23406 32.64% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 15938 22.23% Mozilla/5.0 (Windows NT 10.0)
4 9410 13.12% Mozilla/5.0 (Windows NT 6.1)
5 7712 10.75% Mozilla/5.0 (X11)
6 7603 10.60% Microsoft Internet Explorer
7 7579 10.57% MSIE 6.0 (SV1)
8 945 1.32% Mozilla/5.0 (Linux)
9 932 1.30% Mozilla/5.0 (Windows NT 6.3)
10 819 1.14% MJ12bot/v1.4.7 (http://mj12bot.com/)
11 506 0.71% Mozilla/5.0 (Windows NT 7.1)
12 500 0.70% Mozilla/5.0 (Macintosh)
13 414 0.58% Mozilla/5.0 (Windows NT 5.1)
14 407 0.57% Mozilla/5.0 (Windows NT 10.1)
15 394 0.55% Mozilla/5.0 (Windows NT 8.1)

Usage by Country for May 2019

Top 30 of 101 Total Countries
# Hits Files KBytes Country
1 45134 62.94% 36048 80.73% 818465 58.14% Unresolved/Unknown
2 14294 19.93% 105 0.24% 73399 5.21% Germany
3 6822 9.51% 4809 10.77% 473838 33.66% Network (net)
4 2701 3.77% 1869 4.19% 27395 1.95% Commercial (com)
5 565 0.79% 265 0.59% 3531 0.25% Brazil
6 440 0.61% 106 0.24% 2169 0.15% European Union
7 312 0.44% 15 0.03% 1528 0.11% Non-Profit (org)
8 243 0.34% 243 0.54% 1335 0.09% Russian Federation
9 101 0.14% 101 0.23% 108 0.01% Indonesia
10 75 0.10% 75 0.17% 0 0.00% Thailand
11 63 0.09% 63 0.14% 581 0.04% Italy
12 56 0.08% 56 0.13% 670 0.05% Poland
13 53 0.07% 53 0.12% 118 0.01% Colombia
14 51 0.07% 50 0.11% 441 0.03% China
15 50 0.07% 50 0.11% 325 0.02% India
16 48 0.07% 48 0.11% 217 0.02% Ukraine
17 40 0.06% 40 0.09% 0 0.00% Argentina
18 37 0.05% 37 0.08% 0 0.00% Austria
19 33 0.05% 33 0.07% 0 0.00% Hungary
20 31 0.04% 31 0.07% 0 0.00% Address Routing (arpa)
21 31 0.04% 31 0.07% 0 0.00% Cambodia
22 29 0.04% 29 0.06% 0 0.00% Turkey
23 22 0.03% 22 0.05% 10 0.00% Generic TLD (info)
24 22 0.03% 22 0.05% 0 0.00% Ecuador
25 22 0.03% 22 0.05% 217 0.02% South Africa
26 21 0.03% 21 0.05% 0 0.00% Singapore
27 20 0.03% 20 0.04% 0 0.00% Dominican Republic
28 18 0.03% 18 0.04% 0 0.00% Viet Nam
29 17 0.02% 17 0.04% 0 0.00% Nepal
30 16 0.02% 16 0.04% 433 0.03% Kazakhstan


Generated by Webalizer Version 2.23