Usage Statistics for www.newburghhousing.org

Summary Period: August 2019
Generated 01-Sep-2019 04:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 67136
Total Files 40534
Total Pages 66129
Total Visits 10793
Total KBytes 737383
Total Unique Sites 5198
Total Unique URLs 138
Total Unique Referrers 1023
Total Unique User Agents 55
. Avg Max
Hits per Hour 90 1256
Hits per Day 2165 4562
Files per Day 1307 1842
Pages per Day 2133 4502
Sites per Day 167 381
Visits per Day 348 499
KBytes per Day 23787 59660
Hits by Response Code
Code 200 - OK 60.38% 40534
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 5
Code 403 - Forbidden 0.12% 79
Code 404 - Not Found 39.46% 26492
Code 500 - Internal Server Error 0.03% 22

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 1287 1.92% 1099 2.71% 1268 1.92% 294 2.72% 246 4.73% 6960 0.94%
2 2395 3.57% 1139 2.81% 2357 3.56% 298 2.76% 247 4.75% 12795 1.74%
3 2665 3.97% 1165 2.87% 2624 3.97% 312 2.89% 261 5.02% 15270 2.07%
4 1240 1.85% 1040 2.57% 1203 1.82% 276 2.56% 235 4.52% 6671 0.90%
5 2171 3.23% 1146 2.83% 2142 3.24% 275 2.55% 230 4.42% 11227 1.52%
6 2445 3.64% 1175 2.90% 2405 3.64% 297 2.75% 241 4.64% 14236 1.93%
7 1165 1.74% 1108 2.73% 1139 1.72% 294 2.72% 250 4.81% 9484 1.29%
8 1699 2.53% 1058 2.61% 1672 2.53% 287 2.66% 243 4.67% 7523 1.02%
9 2513 3.74% 1041 2.57% 2479 3.75% 295 2.73% 243 4.67% 13948 1.89%
10 1284 1.91% 1154 2.85% 1218 1.84% 364 3.37% 306 5.89% 8165 1.11%
11 1891 2.82% 1118 2.76% 1853 2.80% 341 3.16% 264 5.08% 15878 2.15%
12 2874 4.28% 1229 3.03% 2845 4.30% 394 3.65% 263 5.06% 36147 4.90%
13 1275 1.90% 1169 2.88% 1253 1.89% 380 3.52% 269 5.18% 21787 2.95%
14 2030 3.02% 1323 3.26% 2007 3.03% 315 2.92% 216 4.16% 31461 4.27%
15 3159 4.71% 1303 3.21% 3126 4.73% 322 2.98% 225 4.33% 31355 4.25%
16 1491 2.22% 1421 3.51% 1453 2.20% 484 4.48% 380 7.31% 11892 1.61%
17 2203 3.28% 1612 3.98% 2177 3.29% 499 4.62% 381 7.33% 25364 3.44%
18 3437 5.12% 1302 3.21% 3391 5.13% 364 3.37% 251 4.83% 29136 3.95%
19 1654 2.46% 1595 3.93% 1626 2.46% 376 3.48% 226 4.35% 26256 3.56%
20 2302 3.43% 1560 3.85% 2268 3.43% 387 3.59% 254 4.89% 26335 3.57%
21 3292 4.90% 1446 3.57% 3259 4.93% 332 3.08% 240 4.62% 29465 4.00%
22 1404 2.09% 1372 3.38% 1385 2.09% 297 2.75% 231 4.44% 13874 1.88%
23 1798 2.68% 1069 2.64% 1778 2.69% 303 2.81% 231 4.44% 19168 2.60%
24 3031 4.51% 1106 2.73% 2982 4.51% 339 3.14% 243 4.67% 29047 3.94%
25 1380 2.06% 1340 3.31% 1355 2.05% 363 3.36% 232 4.46% 30485 4.13%
26 1529 2.28% 1433 3.54% 1505 2.28% 392 3.63% 251 4.83% 38272 5.19%
27 4562 6.80% 1842 4.54% 4502 6.81% 444 4.11% 285 5.48% 59660 8.09%
28 1674 2.49% 1581 3.90% 1638 2.48% 385 3.57% 232 4.46% 38044 5.16%
29 1371 2.04% 1259 3.11% 1342 2.03% 366 3.39% 232 4.46% 35173 4.77%
30 4105 6.11% 1540 3.80% 4075 6.16% 380 3.52% 251 4.83% 43407 5.89%
31 1810 2.70% 1789 4.41% 1802 2.72% 395 3.66% 252 4.85% 38897 5.28%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 4582 6.82% 51 1586 3.91% 146 4539 6.86% 1304 40427 5.48%
1 129 4023 5.99% 51 1599 3.94% 128 3997 6.04% 1228 38060 5.16%
2 89 2761 4.11% 52 1625 4.01% 87 2726 4.12% 1050 32552 4.41%
3 77 2388 3.56% 52 1616 3.99% 75 2350 3.55% 970 30073 4.08%
4 97 3029 4.51% 52 1622 4.00% 95 2973 4.50% 1130 35017 4.75%
5 122 3812 5.68% 51 1583 3.91% 121 3761 5.69% 1105 34261 4.65%
6 92 2876 4.28% 52 1638 4.04% 91 2843 4.30% 969 30047 4.07%
7 72 2244 3.34% 60 1878 4.63% 70 2195 3.32% 889 27561 3.74%
8 122 3806 5.67% 52 1614 3.98% 121 3763 5.69% 1204 37309 5.06%
9 89 2779 4.14% 55 1710 4.22% 88 2738 4.14% 1009 31276 4.24%
10 90 2790 4.16% 54 1701 4.20% 88 2748 4.16% 950 29448 3.99%
11 83 2593 3.86% 58 1819 4.49% 82 2549 3.85% 805 24954 3.38%
12 75 2332 3.47% 57 1771 4.37% 74 2298 3.48% 1016 31500 4.27%
13 64 2002 2.98% 54 1704 4.20% 63 1954 2.95% 736 22824 3.10%
14 62 1924 2.87% 50 1553 3.83% 60 1886 2.85% 793 24581 3.33%
15 66 2070 3.08% 58 1815 4.48% 64 1996 3.02% 925 28676 3.89%
16 63 1962 2.92% 53 1655 4.08% 61 1904 2.88% 744 23049 3.13%
17 59 1841 2.74% 52 1613 3.98% 58 1811 2.74% 769 23852 3.23%
18 81 2535 3.78% 54 1695 4.18% 80 2493 3.77% 972 30141 4.09%
19 73 2281 3.40% 57 1797 4.43% 72 2249 3.40% 873 27073 3.67%
20 103 3205 4.77% 52 1612 3.98% 101 3155 4.77% 1026 31815 4.31%
21 92 2872 4.28% 64 2003 4.94% 91 2839 4.29% 1119 34693 4.70%
22 111 3455 5.15% 54 1696 4.18% 110 3420 5.17% 1150 35655 4.84%
23 95 2974 4.43% 52 1629 4.02% 94 2942 4.45% 1050 32539 4.41%

Top 30 of 138 Total URLs
# Hits KBytes URL
1 30441 45.34% 4 0.00% /
2 4938 7.36% 48873 6.63% /stats/
3 2055 3.06% 222544 30.18% /stats/usage_201409.html
4 1291 1.92% 145225 19.69% /stats/usage_201408.html
5 349 0.52% 38132 5.17% /stats/usage_201712.html
6 290 0.43% 31516 4.27% /stats/usage_201706.html
7 279 0.42% 30921 4.19% /stats/usage_201809.html
8 196 0.29% 21615 2.93% /stats/usage_201806.html
9 161 0.24% 17931 2.43% /stats/usage_201908.html
10 92 0.14% 10015 1.36% /stats/usage_201711.html
11 64 0.10% 7054 0.96% /stats/usage_201810.html
12 60 0.09% 6529 0.89% /stats/usage_201804.html
13 18 0.03% 1999 0.27% /stats/usage_201807.html
14 12 0.02% 1303 0.18% /stats/usage_201802.html
15 7 0.01% 769 0.10% /stats/usage_201602.html
16 7 0.01% 762 0.10% /stats/usage_201709.html
17 6 0.01% 721 0.10% /stats/usage_201812.html
18 5 0.01% 0 0.00% /cgi-bin/
19 5 0.01% 0 0.00% /kpwjufvh.php
20 5 0.01% 363 0.05% /stats/usage_200609.html
21 5 0.01% 384 0.05% /stats/usage_200701.html
22 4 0.01% 0 0.00% /cgi-bin/guqhjxlb.php
23 4 0.01% 0 0.00% /cgi-bin/rybfdnkh.php
24 4 0.01% 0 0.00% /efrlmojt.php
25 4 0.01% 0 0.00% /images/ajuoeubv.php
26 4 0.01% 0 0.00% /images/nopwufyt.php
27 4 0.01% 0 0.00% /pnjbqlnu.php
28 4 0.01% 447 0.06% /stats/usage_200809.html
29 4 0.01% 449 0.06% /stats/usage_200810.html
30 4 0.01% 445 0.06% /stats/usage_200902.html

Top 10 of 138 Total URLs By KBytes
# Hits KBytes URL
1 2055 3.06% 222544 30.18% /stats/usage_201409.html
2 1291 1.92% 145225 19.69% /stats/usage_201408.html
3 4938 7.36% 48873 6.63% /stats/
4 349 0.52% 38132 5.17% /stats/usage_201712.html
5 290 0.43% 31516 4.27% /stats/usage_201706.html
6 279 0.42% 30921 4.19% /stats/usage_201809.html
7 196 0.29% 21615 2.93% /stats/usage_201806.html
8 161 0.24% 17931 2.43% /stats/usage_201908.html
9 92 0.14% 10015 1.36% /stats/usage_201711.html
10 64 0.10% 7054 0.96% /stats/usage_201810.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 30441 45.34% 6995 69.07% /
2 4938 7.36% 569 5.62% /stats/
3 2055 3.06% 555 5.48% /stats/usage_201409.html
4 1291 1.92% 501 4.95% /stats/usage_201408.html
5 349 0.52% 323 3.19% /stats/usage_201712.html
6 290 0.43% 246 2.43% /stats/usage_201706.html
7 279 0.42% 241 2.38% /stats/usage_201809.html
8 196 0.29% 133 1.31% /stats/usage_201806.html
9 92 0.14% 82 0.81% /stats/usage_201711.html
10 161 0.24% 60 0.59% /stats/usage_201908.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 30441 45.34% 6990 69.50% /
2 4938 7.36% 572 5.69% /stats/
3 2055 3.06% 552 5.49% /stats/usage_201409.html
4 1291 1.92% 500 4.97% /stats/usage_201408.html
5 349 0.52% 262 2.60% /stats/usage_201712.html
6 290 0.43% 251 2.50% /stats/usage_201706.html
7 279 0.42% 236 2.35% /stats/usage_201809.html
8 196 0.29% 187 1.86% /stats/usage_201806.html
9 92 0.14% 88 0.87% /stats/usage_201711.html
10 161 0.24% 60 0.60% /stats/usage_201908.html

Top 30 of 5198 Total Sites
# Hits Files KBytes Visits Hostname
1 22094 32.91% 22094 54.51% 0 0.00% 2 0.02% 5.188.210.3
2 2634 3.92% 2634 6.50% 26079 3.54% 8 0.07% 93.72.93.35
3 1129 1.68% 1129 2.79% 11179 1.52% 7 0.06% pretty.denial.volia.net
4 924 1.38% 304 0.75% 36250 4.92% 214 1.98% 5.188.210.20
5 916 1.36% 916 2.26% 0 0.00% 39 0.36% 37.193.63.79
6 906 1.35% 906 2.24% 101916 13.82% 219 2.03% 178.159.37.125
7 803 1.20% 0 0.00% 3839 0.52% 4 0.04% 5.9.108.254
8 715 1.07% 0 0.00% 3418 0.46% 2 0.02% 144.76.120.197
9 606 0.90% 0 0.00% 2897 0.39% 3 0.03% 63.141.231.10
10 599 0.89% 0 0.00% 2864 0.39% 2 0.02% 172.241.112.83
11 599 0.89% 0 0.00% 2864 0.39% 2 0.02% 95.216.9.239
12 572 0.85% 0 0.00% 2735 0.37% 2 0.02% 95.216.38.186
13 562 0.84% 0 0.00% 2687 0.36% 5 0.05% 78.46.61.245
14 551 0.82% 0 0.00% 2634 0.36% 2 0.02% 46.4.60.249
15 523 0.78% 0 0.00% 2501 0.34% 2 0.02% 5.9.154.68
16 449 0.67% 0 0.00% 2146 0.29% 4 0.04% 95.216.1.46
17 423 0.63% 0 0.00% 2022 0.27% 3 0.03% 144.76.176.171
18 402 0.60% 0 0.00% 1922 0.26% 2 0.02% 149.202.82.11
19 349 0.52% 0 0.00% 1668 0.23% 2 0.02% 148.251.9.145
20 349 0.52% 0 0.00% 1668 0.23% 2 0.02% 5.9.112.210
21 326 0.49% 0 0.00% 1558 0.21% 2 0.02% static.197.120.76.144.clients.your-server.de
22 320 0.48% 0 0.00% 1530 0.21% 2 0.02% 144.76.90.142
23 305 0.45% 0 0.00% 1458 0.20% 2 0.02% 144.76.236.112
24 303 0.45% 303 0.75% 0 0.00% 12 0.11% l37-193-63-79.novotelecom.ru
25 301 0.45% 0 0.00% 1439 0.20% 2 0.02% 5.9.151.57
26 301 0.45% 0 0.00% 1439 0.20% 1 0.01% 88.198.69.233
27 300 0.45% 0 0.00% 1434 0.19% 1 0.01% 144.76.71.176
28 300 0.45% 0 0.00% 1434 0.19% 1 0.01% 148.251.10.183
29 300 0.45% 0 0.00% 1434 0.19% 1 0.01% 158.69.243.115
30 300 0.45% 0 0.00% 1434 0.19% 1 0.01% 5.9.155.226

Top 10 of 5198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 906 1.35% 906 2.24% 101916 13.82% 219 2.03% 178.159.37.125
2 924 1.38% 304 0.75% 36250 4.92% 214 1.98% 5.188.210.20
3 239 0.36% 239 0.59% 26885 3.65% 196 1.82% 178.159.37.55
4 2634 3.92% 2634 6.50% 26079 3.54% 8 0.07% 93.72.93.35
5 133 0.20% 133 0.33% 14654 1.99% 133 1.23% 5.188.210.28
6 144 0.21% 144 0.36% 14610 1.98% 31 0.29% 80.211.238.125
7 121 0.18% 121 0.30% 13275 1.80% 103 0.95% 5.188.210.57
8 112 0.17% 112 0.28% 12292 1.67% 95 0.88% 5.188.210.61
9 107 0.16% 107 0.26% 11745 1.59% 96 0.89% 5.188.210.242
10 107 0.16% 107 0.26% 11742 1.59% 95 0.88% 5.188.210.36

Top 30 of 1023 Total Referrers
# Hits Referrer
1 26209 39.04% - (Direct Request)
2 22094 32.91% http://albuteroli.com/
3 936 1.39% https://casinoonlineww.com
4 676 1.01% http://tadalafil2.com/
5 643 0.96% http://synthroid1.com/
6 642 0.96% http://doxycycline1.com/
7 642 0.96% http://lisinopril40.com/
8 627 0.93% http://albuterol100.com/
9 616 0.92% http://albendazoletablets.com/
10 609 0.91% http://lasix100.com/
11 603 0.90% http://prednisolone40.com/
12 575 0.86% http://amoxicillin500.com/
13 439 0.65% http://valtrex1.com/
14 308 0.46% http://onlinegenepharmacy.com
15 280 0.42% http://canadianonlinepharmacy.club
16 263 0.39% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
17 259 0.39% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
18 246 0.37% http://sport-ploshadki.biz.ua
19 246 0.37% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
20 240 0.36% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
21 236 0.35% http://www.sporthappy.com.ua/Detskie-ploschadki
22 228 0.34% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
23 210 0.31% http://shvedki.in.ua
24 200 0.30% http://sportivniy.biz.ua
25 200 0.30% http://www.sportbiz.com.ua/Ulichnye-trenazhery
26 196 0.29% http://albuterolhf.com/
27 195 0.29% http://prof-trenageri.in.ua
28 186 0.28% http://shvedki.biz.ua
29 186 0.28% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
30 183 0.27% http://nortonelektronik.ru

Top 15 of 55 Total User Agents
# Hits User Agent
1 40816 60.80% Netscape
2 23908 35.61% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 15567 23.19% Mozilla/5.0 (Windows NT 6.1)
4 7770 11.57% Mozilla/5.0 (Windows NT 6.3)
5 6598 9.83% Mozilla/5.0 (Macintosh)
6 5795 8.63% Mozilla/5.0 (iPad)
7 3935 5.86% Mozilla/5.0 (Windows NT 10.0)
8 969 1.44% Microsoft Internet Explorer
9 939 1.40% MSIE 6.0 (SV1)
10 572 0.85% MJ12bot/v1.4.7 (http://mj12bot.com/)
11 287 0.43% Mozilla/5.0 (Linux)
12 246 0.37% YandexBot/3.0 (+http://yandex.com/bots)
13 216 0.32% Mozilla/5.0 (Windows NT 5.1)
14 213 0.32% Mozilla/5.0 (Windows NT 6.2)
15 199 0.30% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for August 2019

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 59986 89.35% 37436 92.36% 651354 88.33% Unresolved/Unknown
2 2876 4.28% 54 0.13% 16207 2.20% Germany
3 2024 3.01% 1532 3.78% 35308 4.79% Network (net)
4 975 1.45% 534 1.32% 19892 2.70% Commercial (com)
5 417 0.62% 417 1.03% 1622 0.22% Russian Federation
6 222 0.33% 12 0.03% 1014 0.14% Ukraine
7 83 0.12% 2 0.00% 387 0.05% Educational (edu)
8 81 0.12% 81 0.20% 59 0.01% Brazil
9 36 0.05% 36 0.09% 40 0.01% Thailand
10 31 0.05% 31 0.08% 1704 0.23% Italy
11 28 0.04% 28 0.07% 2939 0.40% Soviet Union
12 25 0.04% 25 0.06% 20 0.00% Indonesia
13 19 0.03% 19 0.05% 1329 0.18% Generic TLD (info)
14 19 0.03% 16 0.04% 486 0.07% European Union
15 18 0.03% 18 0.04% 69 0.01% Poland
16 17 0.03% 17 0.04% 10 0.00% Colombia
17 17 0.03% 17 0.04% 59 0.01% India
18 16 0.02% 16 0.04% 1123 0.15% Netherlands
19 14 0.02% 14 0.03% 79 0.01% United Arab Emirates
20 14 0.02% 14 0.03% 1300 0.18% Latvia
21 12 0.02% 12 0.03% 670 0.09% Czech Republic
22 10 0.01% 10 0.02% 0 0.00% Argentina
23 10 0.01% 10 0.02% 114 0.02% Mexico
24 10 0.01% 10 0.02% 124 0.02% Turkey
25 9 0.01% 9 0.02% 866 0.12% Address Routing (arpa)
26 9 0.01% 9 0.02% 0 0.00% Viet Nam
27 8 0.01% 8 0.02% 10 0.00% Austria
28 7 0.01% 7 0.02% 0 0.00% Iran
29 7 0.01% 7 0.02% 40 0.01% United Kingdom
30 6 0.01% 6 0.01% 316 0.04% Non-Profit (org)


Generated by Webalizer Version 2.23