Usage Statistics for www.newburghhousing.org

Summary Period: July 2020
Generated 01-Aug-2020 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 191060
Total Files 165688
Total Pages 189843
Total Visits 10139
Total KBytes 15084416
Total Unique Sites 2137
Total Unique URLs 221
Total Unique Referrers 1340
Total Unique User Agents 46
. Avg Max
Hits per Hour 256 1566
Hits per Day 6163 14805
Files per Day 5344 12182
Pages per Day 6123 14779
Sites per Day 68 448
Visits per Day 327 784
KBytes per Day 486594 1272953
Hits by Response Code
Code 200 - OK 86.72% 165688
Code 304 - Not Modified 0.02% 41
Code 403 - Forbidden 0.05% 96
Code 404 - Not Found 13.21% 25234
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 11665 6.11% 11581 6.99% 11646 6.13% 297 2.93% 197 9.22% 1227474 8.14%
2 11631 6.09% 11525 6.96% 11607 6.11% 284 2.80% 181 8.47% 1222247 8.10%
3 11692 6.12% 11661 7.04% 11680 6.15% 274 2.70% 181 8.47% 1236878 8.20%
4 11776 6.16% 11722 7.07% 11756 6.19% 277 2.73% 173 8.10% 1246973 8.27%
5 14077 7.37% 11740 7.09% 14054 7.40% 304 3.00% 197 9.22% 1257371 8.34%
6 11822 6.19% 11753 7.09% 11801 6.22% 254 2.51% 156 7.30% 1253654 8.31%
7 11488 6.01% 11444 6.91% 11471 6.04% 245 2.42% 155 7.25% 1201326 7.96%
8 14805 7.75% 12182 7.35% 14779 7.78% 316 3.12% 192 8.98% 1268823 8.41%
9 12212 6.39% 12128 7.32% 12174 6.41% 347 3.42% 178 8.33% 1272953 8.44%
10 12147 6.36% 12105 7.31% 12130 6.39% 269 2.65% 161 7.53% 1245955 8.26%
11 14512 7.60% 11810 7.13% 14457 7.62% 375 3.70% 194 9.08% 1255857 8.33%
12 8197 4.29% 8093 4.88% 8159 4.30% 321 3.17% 168 7.86% 808634 5.36%
13 1452 0.76% 1303 0.79% 1388 0.73% 356 3.51% 164 7.67% 34600 0.23%
14 4114 2.15% 1697 1.02% 4044 2.13% 301 2.97% 163 7.63% 86745 0.58%
15 1785 0.93% 1675 1.01% 1740 0.92% 268 2.64% 147 6.88% 70250 0.47%
16 1645 0.86% 1528 0.92% 1594 0.84% 238 2.35% 124 5.80% 55959 0.37%
17 3491 1.83% 1167 0.70% 3447 1.82% 261 2.57% 147 6.88% 26945 0.18%
18 1611 0.84% 1163 0.70% 1573 0.83% 221 2.18% 111 5.19% 18269 0.12%
19 1159 0.61% 1086 0.66% 1129 0.59% 211 2.08% 118 5.52% 11197 0.07%
20 2346 1.23% 1161 0.70% 2292 1.21% 245 2.42% 128 5.99% 15598 0.10%
21 2247 1.18% 1190 0.72% 2185 1.15% 237 2.34% 118 5.52% 17660 0.12%
22 1331 0.70% 1232 0.74% 1291 0.68% 233 2.30% 131 6.13% 15724 0.10%
23 1316 0.69% 1174 0.71% 1273 0.67% 217 2.14% 112 5.24% 13173 0.09%
24 3910 2.05% 1266 0.76% 3849 2.03% 256 2.52% 141 6.60% 34668 0.23%
25 1563 0.82% 1307 0.79% 1504 0.79% 232 2.29% 91 4.26% 13790 0.09%
26 1883 0.99% 1788 1.08% 1860 0.98% 609 6.01% 360 16.85% 15830 0.10%
27 4778 2.50% 1765 1.07% 4715 2.48% 720 7.10% 431 20.17% 35798 0.24%
28 1997 1.05% 1926 1.16% 1969 1.04% 756 7.46% 423 19.79% 31592 0.21%
29 2076 1.09% 1993 1.20% 2041 1.08% 784 7.73% 448 20.96% 32118 0.21%
30 4523 2.37% 1858 1.12% 4477 2.36% 303 2.99% 203 9.50% 32491 0.22%
31 1809 0.95% 1665 1.00% 1758 0.93% 222 2.19% 119 5.57% 23868 0.16%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 277 8601 4.50% 228 7081 4.27% 275 8538 4.50% 21210 657516 4.36%
1 274 8514 4.46% 226 7024 4.24% 273 8468 4.46% 21156 655823 4.35%
2 252 7817 4.09% 226 7018 4.24% 250 7759 4.09% 21049 652530 4.33%
3 318 9887 5.17% 226 7022 4.24% 317 9836 5.18% 21198 657145 4.36%
4 261 8099 4.24% 229 7124 4.30% 259 8050 4.24% 21060 652855 4.33%
5 268 8334 4.36% 230 7130 4.30% 267 8279 4.36% 20988 650637 4.31%
6 253 7862 4.11% 229 7114 4.29% 251 7800 4.11% 20908 648150 4.30%
7 240 7444 3.90% 229 7104 4.29% 238 7399 3.90% 20710 642008 4.26%
8 233 7233 3.79% 229 7103 4.29% 232 7196 3.79% 20674 640889 4.25%
9 232 7221 3.78% 230 7134 4.31% 231 7185 3.78% 20842 646102 4.28%
10 271 8424 4.41% 234 7257 4.38% 270 8371 4.41% 20967 649962 4.31%
11 260 8077 4.23% 231 7178 4.33% 259 8037 4.23% 20905 648064 4.30%
12 268 8318 4.35% 232 7195 4.34% 266 8252 4.35% 20944 649265 4.30%
13 274 8498 4.45% 230 7155 4.32% 272 8444 4.45% 20894 647713 4.29%
14 261 8100 4.24% 229 7119 4.30% 260 8069 4.25% 20809 645088 4.28%
15 255 7933 4.15% 220 6846 4.13% 254 7878 4.15% 19929 617794 4.10%
16 270 8396 4.39% 210 6533 3.94% 269 8344 4.40% 19181 594607 3.94%
17 256 7950 4.16% 209 6509 3.93% 254 7884 4.15% 19042 590304 3.91%
18 240 7449 3.90% 212 6599 3.98% 238 7385 3.89% 19078 591419 3.92%
19 245 7601 3.98% 209 6495 3.92% 243 7534 3.97% 18910 586210 3.89%
20 220 6836 3.58% 207 6423 3.88% 219 6809 3.59% 18775 582033 3.86%
21 242 7527 3.94% 209 6490 3.92% 241 7488 3.94% 19100 592115 3.93%
22 255 7931 4.15% 210 6532 3.94% 254 7882 4.15% 19112 592476 3.93%
23 226 7008 3.67% 209 6503 3.92% 224 6956 3.66% 19152 593711 3.94%

Top 30 of 221 Total URLs
# Hits KBytes URL
1 61926 32.41% 7004593 46.44% /stats/usage_201504.html
2 30966 16.21% 3595776 23.84% /stats/usage_201412.html
3 30962 16.21% 3594495 23.83% /stats/usage_201503.html
4 27252 14.26% 4 0.00% /
5 6753 3.53% 67031 0.44% /stats/
6 4638 2.43% 502267 3.33% /stats/usage_201409.html
7 1546 0.81% 31165 0.21% /blog/whjyyo.php
8 219 0.11% 23840 0.16% /stats/usage_201711.html
9 158 0.08% 17415 0.12% /stats/usage_201810.html
10 136 0.07% 15653 0.10% /stats/usage_201612.html
11 124 0.06% 13548 0.09% /stats/usage_201712.html
12 91 0.05% 9889 0.07% /stats/usage_201706.html
13 86 0.05% 9404 0.06% /stats/usage_201801.html
14 83 0.04% 9155 0.06% /stats/usage_201803.html
15 64 0.03% 7696 0.05% /stats/usage_202007.html
16 42 0.02% 4561 0.03% /stats/usage_201802.html
17 38 0.02% 4169 0.03% /stats/usage_201403.html
18 36 0.02% 3999 0.03% /stats/usage_201807.html
19 36 0.02% 3924 0.03% /stats/usage_201811.html
20 22 0.01% 0 0.00% /wsyhvkqz.php
21 21 0.01% 0 0.00% /efrlmojt.php
22 20 0.01% 0 0.00% /cgi-bin/
23 20 0.01% 0 0.00% /cgi-bin/guqhjxlb.php
24 20 0.01% 0 0.00% /cgi-bin/rybfdnkh.php
25 20 0.01% 0 0.00% /images/nopwufyt.php
26 20 0.01% 0 0.00% /images/sserqqja.php
27 20 0.01% 0 0.00% /kpwjufvh.php
28 20 0.01% 0 0.00% /pnjbqlnu.php
29 19 0.01% 0 0.00% /images/ajuoeubv.php
30 17 0.01% 1850 0.01% /stats/usage_201804.html

Top 10 of 221 Total URLs By KBytes
# Hits KBytes URL
1 61926 32.41% 7004593 46.44% /stats/usage_201504.html
2 30966 16.21% 3595776 23.84% /stats/usage_201412.html
3 30962 16.21% 3594495 23.83% /stats/usage_201503.html
4 4638 2.43% 502267 3.33% /stats/usage_201409.html
5 6753 3.53% 67031 0.44% /stats/
6 1546 0.81% 31165 0.21% /blog/whjyyo.php
7 219 0.11% 23840 0.16% /stats/usage_201711.html
8 158 0.08% 17415 0.12% /stats/usage_201810.html
9 136 0.07% 15653 0.10% /stats/usage_201612.html
10 124 0.06% 13548 0.09% /stats/usage_201712.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 27252 14.26% 5967 62.57% /
2 6753 3.53% 1309 13.73% /stats/
3 1546 0.81% 667 6.99% /blog/whjyyo.php
4 4638 2.43% 321 3.37% /stats/usage_201409.html
5 219 0.11% 188 1.97% /stats/usage_201711.html
6 158 0.08% 150 1.57% /stats/usage_201810.html
7 136 0.07% 118 1.24% /stats/usage_201612.html
8 91 0.05% 77 0.81% /stats/usage_201706.html
9 86 0.05% 77 0.81% /stats/usage_201801.html
10 124 0.06% 71 0.74% /stats/usage_201712.html

Top 10 of 164 Total Exit Pages
# Hits Visits URL
1 27252 14.26% 5955 63.68% /
2 6753 3.53% 1311 14.02% /stats/
3 1546 0.81% 676 7.23% /blog/whjyyo.php
4 4638 2.43% 317 3.39% /stats/usage_201409.html
5 219 0.11% 193 2.06% /stats/usage_201711.html
6 136 0.07% 124 1.33% /stats/usage_201612.html
7 91 0.05% 76 0.81% /stats/usage_201706.html
8 86 0.05% 73 0.78% /stats/usage_201801.html
9 83 0.04% 67 0.72% /stats/usage_201803.html
10 124 0.06% 64 0.68% /stats/usage_201712.html

Top 30 of 2137 Total Sites
# Hits Files KBytes Visits Hostname
1 123851 64.82% 123851 74.75% 14194517 94.10% 1 0.01% 5.79.81.131
2 19000 9.94% 19000 11.47% 0 0.00% 1 0.01% 5.188.210.3
3 3100 1.62% 3100 1.87% 30773 0.20% 4 0.04% 91.121.185.43
4 2102 1.10% 2102 1.27% 0 0.00% 6 0.06% 128.72.19.5
5 1646 0.86% 1646 0.99% 16339 0.11% 4 0.04% 91-121-185-43.serverhub.ru
6 997 0.52% 0 0.00% 4767 0.03% 4 0.04% 192.99.5.225
7 894 0.47% 0 0.00% 4274 0.03% 3 0.03% 148.251.244.137
8 712 0.37% 274 0.17% 32227 0.21% 220 2.17% 5.188.210.79
9 599 0.31% 0 0.00% 2864 0.02% 2 0.02% 5.9.154.68
10 598 0.31% 0 0.00% 2859 0.02% 2 0.02% 5.9.156.20
11 597 0.31% 0 0.00% 2854 0.02% 2 0.02% 173.208.130.202
12 596 0.31% 0 0.00% 2850 0.02% 2 0.02% 144.76.176.171
13 566 0.30% 190 0.11% 22770 0.15% 169 1.67% 5.188.210.242
14 562 0.29% 0 0.00% 2687 0.02% 1 0.01% 5.9.77.102
15 561 0.29% 181 0.11% 21770 0.14% 165 1.63% 5.188.210.36
16 519 0.27% 149 0.09% 17989 0.12% 124 1.22% 5.188.210.83
17 507 0.27% 0 0.00% 2424 0.02% 2 0.02% 5.9.70.117
18 471 0.25% 141 0.09% 17172 0.11% 124 1.22% 5.188.210.61
19 405 0.21% 0 0.00% 1936 0.01% 2 0.02% 144.76.120.197
20 403 0.21% 0 0.00% 1927 0.01% 2 0.02% static.213-239-216-194.clients.your-server.de
21 402 0.21% 0 0.00% 1922 0.01% 3 0.03% 148.251.195.14
22 402 0.21% 0 0.00% 1922 0.01% 2 0.02% 173.208.198.162
23 401 0.21% 0 0.00% 1917 0.01% 2 0.02% 204.12.226.26
24 401 0.21% 0 0.00% 1917 0.01% 2 0.02% 5.9.97.200
25 398 0.21% 378 0.23% 12993 0.09% 144 1.42% 216.244.66.237
26 335 0.18% 0 0.00% 1601 0.01% 2 0.02% 144.76.96.236
27 309 0.16% 270 0.16% 8418 0.06% 104 1.03% 66.249.64.105
28 301 0.16% 0 0.00% 1439 0.01% 1 0.01% 109.153.174.99
29 301 0.16% 0 0.00% 1439 0.01% 1 0.01% 198.204.243.138
30 301 0.16% 0 0.00% 1439 0.01% 1 0.01% 207.180.203.210

Top 10 of 2137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 123851 64.82% 123851 74.75% 14194517 94.10% 1 0.01% 5.79.81.131
2 300 0.16% 300 0.18% 32488 0.22% 12 0.12% 5.154.174.53
3 712 0.37% 274 0.17% 32227 0.21% 220 2.17% 5.188.210.79
4 3100 1.62% 3100 1.87% 30773 0.20% 4 0.04% 91.121.185.43
5 566 0.30% 190 0.11% 22770 0.15% 169 1.67% 5.188.210.242
6 561 0.29% 181 0.11% 21770 0.14% 165 1.63% 5.188.210.36
7 201 0.11% 201 0.12% 21767 0.14% 11 0.11% 185.99.3.73
8 178 0.09% 178 0.11% 19276 0.13% 11 0.11% 185.225.28.3
9 173 0.09% 173 0.10% 18440 0.12% 10 0.10% 45.12.223.140
10 519 0.27% 149 0.09% 17989 0.12% 124 1.22% 5.188.210.83

Top 30 of 1340 Total Referrers
# Hits Referrer
1 123851 64.82% https://instaprofile.net
2 25203 13.19% - (Direct Request)
3 3362 1.76% https://www.davalka.site/
4 2643 1.38% http://synthroid1.com/
5 2290 1.20% http://lasix100.com/
6 2260 1.18% http://tadalafil2.com/
7 2257 1.18% http://amoxicillin500.com/
8 2235 1.17% http://doxycycline1.com/
9 2214 1.16% http://tadalafil20tab.com/
10 1920 1.00% http://prednisone0.com/
11 1900 0.99% http://clomid2.com/
12 1866 0.98% http://valtrex1.com/
13 1860 0.97% http://lisinopril40.com/
14 994 0.52% https://www.soska.site/
15 360 0.19% http://tadalafil100.com/
16 356 0.19% http://zithromaxazithromycin.com/
17 347 0.18% http://retina0.com/
18 158 0.08% http://arava.blogger.ba
19 147 0.08% http://atarax.diblogotus.com
20 146 0.08% http://augmentin.hatenadiary.com
21 142 0.07% http://hepcinat.asso-web.com
22 140 0.07% http://celebrex.blog.fc2.com
23 136 0.07% http://paxili.cmonsite.fr
24 135 0.07% http://doxycyclinekauf.blogger.ba
25 133 0.07% http://requip.hatenablog.com
26 129 0.07% http://oxytrol.cmonsite.fr
27 129 0.07% http://ventolinkaufen.iwopop.com
28 127 0.07% http://abilifyde.logdown.com
29 126 0.07% http://tamoxifen-81.webself.net
30 126 0.07% http://wellbutrinsr.asso-web.com

Top 15 of 46 Total User Agents
# Hits User Agent
1 166326 87.05% Netscape
2 67446 35.30% Mozilla/5.0 (Windows NT 6.1)
3 61445 32.16% Mozilla/5.0 (Windows NT 10.0)
4 22433 11.74% MJ12bot/v1.4.8 (http://mj12bot.com/)
5 19268 10.08% Mozilla/5.0 (Windows NT 6.3)
6 10383 5.43% Mozilla/5.0 (Macintosh)
7 3001 1.57% Mozilla/5.0 (Windows NT 6.2)
8 2907 1.52% Mozilla/5.0 (Windows NT 5.1)
9 840 0.44% Googlebot/2.1 (+http://www.google.com/bot.html)
10 779 0.41% Mozilla/5.0 (X11)
11 605 0.32% Mozilla/5.0 (Linux)
12 580 0.30% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 297 0.16% YandexBot/3.0 (+http://yandex.com/bots)
14 295 0.15% Mozilla/5.0 (iPhone)
15 267 0.14% Microsoft Internet Explorer

Usage by Country for July 2020

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 181138 94.81% 162097 97.83% 14994985 99.41% Unresolved/Unknown
2 5195 2.72% 134 0.08% 24195 0.16% Germany
3 1689 0.88% 1689 1.02% 16448 0.11% Russian Federation
4 1264 0.66% 1011 0.61% 30921 0.20% Commercial (com)
5 1199 0.63% 186 0.11% 8878 0.06% Network (net)
6 164 0.09% 162 0.10% 10 0.00% European Union
7 84 0.04% 84 0.05% 109 0.00% Non-Profit (org)
8 81 0.04% 81 0.05% 8772 0.06% Romania
9 22 0.01% 22 0.01% 0 0.00% Brazil
10 20 0.01% 20 0.01% 0 0.00% Switzerland
11 17 0.01% 17 0.01% 0 0.00% Netherlands
12 16 0.01% 16 0.01% 0 0.00% Ukraine
13 15 0.01% 15 0.01% 0 0.00% St. Helena
14 14 0.01% 14 0.01% 0 0.00% Colombia
15 13 0.01% 13 0.01% 0 0.00% Luxembourg
16 11 0.01% 11 0.01% 0 0.00% Sweden
17 10 0.01% 10 0.01% 0 0.00% Argentina
18 10 0.01% 10 0.01% 0 0.00% Italy
19 10 0.01% 10 0.01% 0 0.00% Portugal
20 9 0.00% 8 0.00% 5 0.00% India
21 9 0.00% 8 0.00% 5 0.00% United Kingdom
22 8 0.00% 8 0.00% 0 0.00% Educational (edu)
23 8 0.00% 8 0.00% 0 0.00% Viet Nam
24 7 0.00% 7 0.00% 0 0.00% Ecuador
25 5 0.00% 5 0.00% 0 0.00% Generic TLD (info)
26 5 0.00% 5 0.00% 0 0.00% Thailand
27 4 0.00% 4 0.00% 0 0.00% Canada
28 4 0.00% 4 0.00% 40 0.00% Indonesia
29 4 0.00% 4 0.00% 0 0.00% Poland
30 3 0.00% 3 0.00% 30 0.00% China


Generated by Webalizer Version 2.23