Usage Statistics for www.newburghhousing.org

Summary Period: November 2021
Generated 01-Dec-2021 04:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 41434
Total Files 18010
Total Pages 40865
Total Visits 2828
Total KBytes 2010291
Total Unique Sites 837
Total Unique URLs 108
Total Unique Referrers 1927
Total Unique User Agents 43
. Avg Max
Hits per Hour 57 910
Hits per Day 1381 2994
Files per Day 600 1017
Pages per Day 1362 2972
Sites per Day 27 57
Visits per Day 94 141
KBytes per Day 67010 116388
Hits by Response Code
Code 200 - OK 43.47% 18010
Code 304 - Not Modified 0.15% 63
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.21% 89
Code 404 - Not Found 56.15% 23264

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 2994 7.23% 407 2.26% 2972 7.27% 105 3.71% 56 6.69% 55234 2.75%
2 492 1.19% 474 2.63% 483 1.18% 98 3.47% 44 5.26% 50100 2.49%
3 726 1.75% 507 2.82% 703 1.72% 99 3.50% 43 5.14% 54486 2.71%
4 2581 6.23% 391 2.17% 2552 6.24% 96 3.39% 55 6.57% 50975 2.54%
5 193 0.47% 158 0.88% 185 0.45% 56 1.98% 31 3.70% 15367 0.76%
6 1174 2.83% 522 2.90% 1146 2.80% 117 4.14% 44 5.26% 57417 2.86%
7 2145 5.18% 378 2.10% 2121 5.19% 101 3.57% 44 5.26% 47803 2.38%
8 404 0.98% 369 2.05% 395 0.97% 70 2.48% 37 4.42% 38611 1.92%
9 1082 2.61% 742 4.12% 1071 2.62% 108 3.82% 46 5.50% 80385 4.00%
10 2309 5.57% 987 5.48% 2290 5.60% 114 4.03% 52 6.21% 107431 5.34%
11 850 2.05% 504 2.80% 816 2.00% 97 3.43% 40 4.78% 54216 2.70%
12 1149 2.77% 820 4.55% 1140 2.79% 96 3.39% 43 5.14% 88887 4.42%
13 2197 5.30% 860 4.78% 2177 5.33% 112 3.96% 54 6.45% 98260 4.89%
14 1378 3.33% 1017 5.65% 1353 3.31% 130 4.60% 52 6.21% 110345 5.49%
15 1230 2.97% 884 4.91% 1196 2.93% 95 3.36% 46 5.50% 95567 4.75%
16 2714 6.55% 360 2.00% 2693 6.59% 78 2.76% 52 6.21% 48316 2.40%
17 533 1.29% 507 2.82% 520 1.27% 83 2.93% 40 4.78% 54172 2.69%
18 764 1.84% 729 4.05% 752 1.84% 141 4.99% 57 6.81% 75313 3.75%
19 2498 6.03% 180 1.00% 2472 6.05% 88 3.11% 50 5.97% 28583 1.42%
20 491 1.19% 464 2.58% 477 1.17% 83 2.93% 38 4.54% 49581 2.47%
21 817 1.97% 788 4.38% 801 1.96% 108 3.82% 47 5.62% 83824 4.17%
22 2902 7.00% 465 2.58% 2885 7.06% 81 2.86% 36 4.30% 60870 3.03%
23 323 0.78% 293 1.63% 309 0.76% 54 1.91% 38 4.54% 30716 1.53%
24 636 1.53% 591 3.28% 617 1.51% 89 3.15% 45 5.38% 62751 3.12%
25 2720 6.56% 1013 5.62% 2701 6.61% 115 4.07% 44 5.26% 116388 5.79%
26 995 2.40% 958 5.32% 977 2.39% 113 4.00% 49 5.85% 102250 5.09%
27 808 1.95% 769 4.27% 796 1.95% 104 3.68% 45 5.38% 81979 4.08%
28 2916 7.04% 557 3.09% 2877 7.04% 87 3.08% 47 5.62% 69713 3.47%
29 818 1.97% 787 4.37% 808 1.98% 102 3.61% 37 4.42% 84293 4.19%
30 595 1.44% 529 2.94% 580 1.42% 95 3.36% 39 4.66% 56460 2.81%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1621 3.91% 27 827 4.59% 53 1602 3.92% 3038 91128 4.53%
1 69 2084 5.03% 25 768 4.26% 68 2041 4.99% 2774 83218 4.14%
2 35 1079 2.60% 25 751 4.17% 35 1060 2.59% 2681 80425 4.00%
3 53 1599 3.86% 23 697 3.87% 52 1586 3.88% 2596 77892 3.87%
4 39 1174 2.83% 23 700 3.89% 38 1145 2.80% 2556 76685 3.81%
5 55 1679 4.05% 23 712 3.95% 55 1659 4.06% 2650 79492 3.95%
6 81 2450 5.91% 23 715 3.97% 80 2427 5.94% 2790 83686 4.16%
7 82 2467 5.95% 37 1123 6.24% 81 2449 5.99% 4066 121979 6.07%
8 45 1378 3.33% 25 763 4.24% 45 1363 3.34% 2814 84431 4.20%
9 68 2054 4.96% 22 681 3.78% 67 2021 4.95% 2631 78930 3.93%
10 93 2802 6.76% 24 749 4.16% 92 2773 6.79% 2954 88618 4.41%
11 97 2920 7.05% 22 688 3.82% 96 2884 7.06% 2765 82955 4.13%
12 68 2057 4.96% 23 709 3.94% 68 2040 4.99% 2716 81488 4.05%
13 57 1727 4.17% 24 747 4.15% 56 1703 4.17% 2818 84536 4.21%
14 33 1015 2.45% 24 745 4.14% 32 982 2.40% 2688 80648 4.01%
15 50 1514 3.65% 24 728 4.04% 49 1483 3.63% 2704 81131 4.04%
16 80 2421 5.84% 24 738 4.10% 78 2359 5.77% 2877 86300 4.29%
17 96 2883 6.96% 24 736 4.09% 95 2863 7.01% 2955 88644 4.41%
18 34 1043 2.52% 24 739 4.10% 34 1029 2.52% 2660 79800 3.97%
19 69 2079 5.02% 22 674 3.74% 68 2061 5.04% 2625 78765 3.92%
20 31 952 2.30% 25 772 4.29% 31 942 2.31% 2664 79920 3.98%
21 28 853 2.06% 27 815 4.53% 28 842 2.06% 2895 86840 4.32%
22 24 744 1.80% 22 686 3.81% 24 730 1.79% 2459 73760 3.67%
23 27 839 2.02% 24 747 4.15% 27 821 2.01% 2634 79022 3.93%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 16917 40.83% 1832009 91.13% /stats/usage_201409.html
2 498 1.20% 899 0.04% /
3 378 0.91% 36772 1.83% /stats/usage_202111.html
4 88 0.21% 9615 0.48% /stats/usage_201712.html
5 32 0.08% 3505 0.17% /stats/usage_201608.html
6 6 0.01% 679 0.03% /stats/usage_201504.html
7 4 0.01% 40 0.00% /stats/
8 4 0.01% 218 0.01% /stats/usage_200609.html
9 4 0.01% 435 0.02% /stats/usage_201804.html
10 3 0.01% 200 0.01% /stats/usage_200604.html
11 3 0.01% 309 0.02% /stats/usage_200705.html
12 3 0.01% 340 0.02% /stats/usage_200710.html
13 3 0.01% 333 0.02% /stats/usage_200712.html
14 3 0.01% 328 0.02% /stats/usage_201611.html
15 3 0.01% 327 0.02% /stats/usage_201711.html
16 2 0.00% 232 0.01% /stats//usage_200804.html
17 2 0.00% 155 0.01% /stats/usage_200605.html
18 2 0.00% 150 0.01% /stats/usage_200606.html
19 2 0.00% 156 0.01% /stats/usage_200607.html
20 2 0.00% 153 0.01% /stats/usage_200608.html
21 2 0.00% 174 0.01% /stats/usage_200611.html
22 2 0.00% 181 0.01% /stats/usage_200612.html
23 2 0.00% 192 0.01% /stats/usage_200701.html
24 2 0.00% 205 0.01% /stats/usage_200704.html
25 2 0.00% 200 0.01% /stats/usage_200706.html
26 2 0.00% 214 0.01% /stats/usage_200708.html
27 2 0.00% 216 0.01% /stats/usage_200711.html
28 2 0.00% 230 0.01% /stats/usage_200805.html
29 2 0.00% 223 0.01% /stats/usage_200807.html
30 2 0.00% 227 0.01% /stats/usage_200808.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 16917 40.83% 1832009 91.13% /stats/usage_201409.html
2 378 0.91% 36772 1.83% /stats/usage_202111.html
3 88 0.21% 9615 0.48% /stats/usage_201712.html
4 32 0.08% 3505 0.17% /stats/usage_201608.html
5 498 1.20% 899 0.04% /
6 6 0.01% 679 0.03% /stats/usage_201504.html
7 4 0.01% 435 0.02% /stats/usage_201804.html
8 3 0.01% 340 0.02% /stats/usage_200710.html
9 3 0.01% 333 0.02% /stats/usage_200712.html
10 3 0.01% 328 0.02% /stats/usage_201611.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 16917 40.83% 1645 72.02% /stats/usage_201409.html
2 498 1.20% 445 19.48% /
3 88 0.21% 53 2.32% /stats/usage_201712.html
4 32 0.08% 32 1.40% /stats/usage_201608.html
5 6 0.01% 6 0.26% /stats/usage_201504.html
6 4 0.01% 3 0.13% /stats/
7 4 0.01% 3 0.13% /stats/usage_200609.html
8 4 0.01% 3 0.13% /stats/usage_201804.html
9 2 0.00% 2 0.09% /stats/usage_200608.html
10 2 0.00% 2 0.09% /stats/usage_200805.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 16917 40.83% 1645 72.09% /stats/usage_201409.html
2 498 1.20% 444 19.46% /
3 88 0.21% 53 2.32% /stats/usage_201712.html
4 32 0.08% 32 1.40% /stats/usage_201608.html
5 6 0.01% 6 0.26% /stats/usage_201504.html
6 4 0.01% 3 0.13% /stats/
7 4 0.01% 3 0.13% /stats/usage_200609.html
8 4 0.01% 3 0.13% /stats/usage_201804.html
9 2 0.00% 2 0.09% /stats/usage_200608.html
10 3 0.01% 2 0.09% /stats/usage_200710.html

Top 30 of 837 Total Sites
# Hits Files KBytes Visits Hostname
1 1343 3.24% 0 0.00% 6420 0.32% 6 0.21% 95.91.15.103
2 924 2.23% 2 0.01% 4413 0.22% 6 0.21% 100.92-220-10.customer.lyse.net
3 895 2.16% 0 0.00% 4279 0.21% 3 0.11% linux04.r00tbase.de
4 851 2.05% 0 0.00% 4068 0.20% 3 0.11% ns509537.ip-192-99-4.net
5 725 1.75% 2 0.01% 3675 0.18% 4 0.14% linux03.r00tbase.de
6 704 1.70% 0 0.00% 3365 0.17% 4 0.14% static.21.176.46.78.clients.your-server.de
7 694 1.67% 0 0.00% 3318 0.17% 3 0.11% static.85-10-207-195.clients.your-server.de
8 639 1.54% 0 0.00% 3055 0.15% 4 0.14% linux13.r00tbase.de
9 601 1.45% 0 0.00% 2873 0.14% 3 0.11% 192.99.5.225
10 599 1.45% 0 0.00% 2864 0.14% 2 0.07% 243.218.57.37.triolan.net
11 599 1.45% 0 0.00% 2864 0.14% 2 0.07% linux02.r00tbase.de
12 598 1.44% 0 0.00% 2859 0.14% 2 0.07% linux16.r00tbase.de
13 553 1.33% 0 0.00% 2644 0.13% 2 0.07% vmi699216.contaboserver.net
14 403 0.97% 0 0.00% 1927 0.10% 2 0.07% ns570787.ip-192-99-15.net
15 402 0.97% 0 0.00% 1922 0.10% 2 0.07% linux17.r00tbase.de
16 380 0.92% 0 0.00% 1817 0.09% 2 0.07% linux09.r00tbase.de
17 377 0.91% 377 2.09% 36675 1.82% 1 0.04% 176.57.71.178
18 370 0.89% 0 0.00% 1769 0.09% 2 0.07% linux05.r00tbase.de
19 361 0.87% 0 0.00% 1726 0.09% 2 0.07% wavesoftime.com
20 351 0.85% 0 0.00% 1679 0.08% 3 0.11% 92.220.10.100
21 309 0.75% 0 0.00% 1477 0.07% 2 0.07% ns391652.ip-176-31-104.eu
22 303 0.73% 0 0.00% 1449 0.07% 2 0.07% 144.76.137.254
23 302 0.73% 0 0.00% 1444 0.07% 2 0.07% 192.99.37.116
24 302 0.73% 0 0.00% 1444 0.07% 2 0.07% static.254.149.46.78.clients.your-server.de
25 301 0.73% 0 0.00% 1439 0.07% 1 0.04% 173.212.220.70
26 301 0.73% 0 0.00% 1439 0.07% 1 0.04% 95.91.104.21
27 301 0.73% 0 0.00% 1439 0.07% 1 0.04% mad43.tiss.xyz
28 301 0.73% 0 0.00% 1439 0.07% 1 0.04% ns501548.ip-192-99-37.net
29 301 0.73% 0 0.00% 1439 0.07% 1 0.04% ns535233.ip-158-69-245.net
30 300 0.72% 300 1.67% 32488 1.62% 24 0.85% 185.245.85.29

Top 10 of 837 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 377 0.91% 377 2.09% 36675 1.82% 1 0.04% 176.57.71.178
2 300 0.72% 300 1.67% 32488 1.62% 24 0.85% 185.245.85.29
3 278 0.67% 278 1.54% 30106 1.50% 13 0.46% no-mans-land.m247.com
4 268 0.65% 268 1.49% 29023 1.44% 11 0.39% 185.189.115.18
5 255 0.62% 255 1.42% 27615 1.37% 17 0.60% 185.225.28.57
6 233 0.56% 233 1.29% 25232 1.26% 8 0.28% 89.40.182.9
7 198 0.48% 198 1.10% 21442 1.07% 21 0.74% 193.36.118.246
8 188 0.45% 188 1.04% 20359 1.01% 11 0.39% 84.17.59.72
9 153 0.37% 153 0.85% 16569 0.82% 20 0.71% swe-net-ip.as51430.net
10 150 0.36% 150 0.83% 16244 0.81% 6 0.21% 185.189.114.167

Top 30 of 1927 Total Referrers
# Hits Referrer
1 23720 57.25% - (Direct Request)
2 378 0.91% https://bia55atla.home.blog
3 254 0.61% https://dark-light.net/
4 226 0.55% https://www.flokigaming.com
5 206 0.50% https://dark-light.net
6 204 0.49% https://www.flokigaming.com/
7 164 0.40% https://hatlmakl.ru/
8 154 0.37% https://darkmoney.ac/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
9 143 0.35% https://www.sexfreefuck.com/
10 142 0.34% https://bledner.cc
11 139 0.34% https://bledner.cc/
12 132 0.32% https://blenber.io
13 131 0.32% https://blenber.io/
14 126 0.30% https://www.sexfreefuck.com
15 122 0.29% https://hatlmakl.ru
16 115 0.28% http://free-games-download.falcoware.com/download_tools.php
17 109 0.26% http://hydraruzdspnew4ag.com/
18 103 0.25% https://1hydraonionlink.com/
19 99 0.24% https://torg-opt.store/
20 95 0.23% https://mostbetsport.com
21 95 0.23% https://puntcasino-online.com
22 94 0.23% https://prm4u.com/
23 92 0.22% https://hydraruzxpnew4af.ooniono.com
24 91 0.22% https://puntcasino-online.com/
25 91 0.22% https://vulkanvegastop.com/
26 90 0.22% https://prm4u.com
27 88 0.21% https://gurpsnation.com
28 87 0.21% https://1hydraonionsite.com
29 86 0.21% https://hydraruzxpnew4af.oniont.com/
30 86 0.21% https://onion.hdrhdr.com/

Top 20 of 29 Total Search Strings
# Hits Search String
1 2 6.67% montes mugica
2 1 3.33% https://fabrica-tumana.ru/balakovo/catalog/uvlazhniteli/dlya-inkubatorov/
3 1 3.33% https://fabrica-tumana.ru/berezniki/catalog/uvlazhniteli/kanalnye-uvlazhniteli/
4 1 3.33% https://fabrica-tumana.ru/bijsk/catalog/kamery-sozrevaniya/kamery-sozrevaniya-myasa/
5 1 3.33% https://fabrica-tumana.ru/blog/articles/vliyanie-vlazhnosti-vozduha-na-proizvodstvo/
6 1 3.33% https://fabrica-tumana.ru/bryansk/catalog/uvlazhniteli/promyshlennye-uvlazhniteli/
7 1 3.33% https://fabrica-tumana.ru/catalog/uvlazhniteli/kanalnye-uvlazhniteli/ultrazvukovoj-uvlazhnitel-pu-3000/
8 1 3.33% https://fabrica-tumana.ru/catalog/uvlazhniteli/napolnye-uvlazhniteli/ultrazvukovoj-uvlazhnitel-pu-9000up/
9 1 3.33% https://fabrica-tumana.ru/chita/catalog/uvlazhniteli/dlya-teplic/
10 1 3.33% https://fabrica-tumana.ru/chita/catalog/uvlazhniteli/na-100-300-m/
11 1 3.33% https://fabrica-tumana.ru/krasnogorsk/catalog/uvlazhniteli/dlya-inkubatorov/
12 1 3.33% https://fabrica-tumana.ru/nalchik/catalog/uvlazhniteli/dlya-gribnyh-cehov/
13 1 3.33% https://fabrica-tumana.ru/nizhnevartovsk/
14 1 3.33% https://fabrica-tumana.ru/nizhnevartovsk/catalog/uvlazhniteli/dlya-cehov/
15 1 3.33% https://fabrica-tumana.ru/norilsk/catalog/kamery-sozrevaniya/kamery-dlya-syrovyaleniya/
16 1 3.33% https://fabrica-tumana.ru/novokuzneck/catalog/uvlazhniteli/dlya-kamer-hraneniya/
17 1 3.33% https://fabrica-tumana.ru/novorossijsk/catalog/uvlazhniteli/dlya-inkubatorov/
18 1 3.33% https://fabrica-tumana.ru/orenburg/catalog/uvlazhniteli/dlya-pogrebov/
19 1 3.33% https://fabrica-tumana.ru/orenburg/catalog/uvlazhniteli/dlya-proizvodstva/
20 1 3.33% https://fabrica-tumana.ru/oryol/catalog/uvlazhniteli/dlya-gribnyh-cehov/

Top 15 of 43 Total User Agents
# Hits User Agent
1 22330 53.89% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 18301 44.17% Netscape
3 7343 17.72% Mozilla/5.0 (Windows NT 10.0)
4 6471 15.62% Mozilla/5.0 (Windows NT 6.1)
5 3086 7.45% Mozilla/5.0 (Windows NT 6.3)
6 801 1.93% Mozilla/5.0 (Windows NT 6.2)
7 333 0.80% Googlebot/2.1 (+http://www.google.com/bot.html)
8 250 0.60% DotBot/1.2 (help@moz.com)
9 222 0.54% Mozilla/5.0 (Linux)
10 171 0.41% Mozilla/5.0 (Macintosh)
11 147 0.35% Mozilla/5.0 (X11)
12 54 0.13% Mozilla/5.0 (Windows NT 5.1)
13 44 0.11% ZoominfoBot (zoominfobot at zoominfo dot com)
14 36 0.09% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 28 0.07% Microsoft Internet Explorer

Usage by Country for November 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 23406 56.49% 16414 91.14% 1771208 88.11% Unresolved/Unknown
2 8622 20.81% 10 0.06% 41735 2.08% Germany
3 6144 14.83% 197 1.09% 47660 2.37% Network (net)
4 1931 4.66% 990 5.50% 105463 5.25% Commercial (com)
5 610 1.47% 1 0.01% 2914 0.14% European Union
6 299 0.72% 2 0.01% 1424 0.07% Ukraine
7 255 0.62% 251 1.39% 26453 1.32% Non-Profit (org)
8 121 0.29% 116 0.64% 11611 0.58% Brazil
9 16 0.04% 16 0.09% 1733 0.09% India
10 11 0.03% 5 0.03% 30 0.00% Russian Federation
11 6 0.01% 0 0.00% 29 0.00% Address Routing (arpa)
12 5 0.01% 5 0.03% 11 0.00% Czech Republic
13 1 0.00% 0 0.00% 5 0.00% Algeria
14 1 0.00% 1 0.01% 2 0.00% Ecuador
15 1 0.00% 1 0.01% 2 0.00% Georgia
16 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.00% 1 0.01% 2 0.00% Japan
18 1 0.00% 0 0.00% 5 0.00% Kenya
19 1 0.00% 0 0.00% 0 0.00% Singapore
20 1 0.00% 0 0.00% 5 0.00% Turkey


Generated by Webalizer Version 2.23