Usage Statistics for www.newburghhousing.org

Summary Period: December 2021
Generated 23-Dec-2021 04:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 32024
Total Files 18714
Total Pages 31657
Total Visits 2090
Total KBytes 981874
Total Unique Sites 682
Total Unique URLs 96
Total Unique Referrers 1842
Total Unique User Agents 77
. Avg Max
Hits per Hour 60 978
Hits per Day 1455 3072
Files per Day 850 1292
Pages per Day 1438 3051
Sites per Day 31 70
Visits per Day 95 164
KBytes per Day 44631 95655
Hits by Response Code
Code 200 - OK 58.44% 18714
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.15% 49
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.21% 67
Code 404 - Not Found 41.18% 13188

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 2499 7.80% 255 1.36% 2475 7.82% 125 5.98% 61 8.94% 35924 3.66%
2 407 1.27% 358 1.91% 394 1.24% 78 3.73% 38 5.57% 37723 3.84%
3 289 0.90% 176 0.94% 273 0.86% 51 2.44% 34 4.99% 17830 1.82%
4 469 1.46% 440 2.35% 457 1.44% 79 3.78% 42 6.16% 45895 4.67%
5 3072 9.59% 819 4.38% 3051 9.64% 131 6.27% 65 9.53% 95655 9.74%
6 517 1.61% 465 2.48% 501 1.58% 104 4.98% 49 7.18% 48923 4.98%
7 593 1.85% 516 2.76% 542 1.71% 97 4.64% 53 7.77% 52986 5.40%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1334 4.17% 1280 6.84% 1319 4.17% 108 5.17% 49 7.18% 62005 6.31%
10 1150 3.59% 1115 5.96% 1142 3.61% 74 3.54% 43 6.30% 42578 4.34%
11 2838 8.86% 1075 5.74% 2820 8.91% 92 4.40% 48 7.04% 46811 4.77%
12 1156 3.61% 1105 5.90% 1136 3.59% 96 4.59% 50 7.33% 42526 4.33%
13 1229 3.84% 1194 6.38% 1220 3.85% 106 5.07% 57 8.36% 50586 5.15%
14 2531 7.90% 1124 6.01% 2512 7.94% 95 4.55% 50 7.33% 50950 5.19%
15 1835 5.73% 1138 6.08% 1818 5.74% 90 4.31% 39 5.72% 48895 4.98%
16 1150 3.59% 1126 6.02% 1142 3.61% 98 4.69% 41 6.01% 44766 4.56%
17 1979 6.18% 942 5.03% 1961 6.19% 92 4.40% 36 5.28% 30459 3.10%
18 1914 5.98% 978 5.23% 1897 5.99% 94 4.50% 51 7.48% 33302 3.39%
19 1103 3.44% 1071 5.72% 1094 3.46% 88 4.21% 47 6.89% 36183 3.69%
20 2473 7.72% 1117 5.97% 2450 7.74% 154 7.37% 70 10.26% 47944 4.88%
21 2323 7.25% 1292 6.90% 2304 7.28% 164 7.85% 68 9.97% 66592 6.78%
22 1163 3.63% 1128 6.03% 1149 3.63% 121 5.79% 59 8.65% 43344 4.41%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1254 3.92% 34 753 4.02% 56 1239 3.91% 1746 38421 3.91%
1 66 1469 4.59% 36 810 4.33% 65 1436 4.54% 1863 40979 4.17%
2 57 1262 3.94% 36 803 4.29% 56 1252 3.95% 1896 41710 4.25%
3 41 903 2.82% 34 761 4.07% 40 888 2.81% 1707 37556 3.82%
4 36 801 2.50% 35 775 4.14% 36 795 2.51% 1774 39036 3.98%
5 41 911 2.84% 33 739 3.95% 41 905 2.86% 1591 35003 3.56%
6 60 1332 4.16% 32 717 3.83% 60 1324 4.18% 1603 35274 3.59%
7 39 874 2.73% 34 762 4.07% 39 861 2.72% 1706 37521 3.82%
8 50 1107 3.46% 36 793 4.24% 48 1077 3.40% 1859 40897 4.17%
9 38 847 2.64% 36 797 4.26% 37 820 2.59% 1840 40483 4.12%
10 36 811 2.53% 34 748 4.00% 36 793 2.50% 1538 33830 3.45%
11 35 778 2.43% 33 737 3.94% 34 763 2.41% 1567 34471 3.51%
12 33 743 2.32% 32 714 3.82% 33 731 2.31% 1456 32032 3.26%
13 89 1965 6.14% 35 784 4.19% 87 1935 6.11% 2003 44073 4.49%
14 44 971 3.03% 35 770 4.11% 43 954 3.01% 1740 38288 3.90%
15 63 1406 4.39% 35 770 4.11% 63 1389 4.39% 1820 40029 4.08%
16 52 1147 3.58% 34 752 4.02% 51 1133 3.58% 1722 37878 3.86%
17 77 1695 5.29% 35 778 4.16% 76 1686 5.33% 1925 42350 4.31%
18 83 1836 5.73% 38 841 4.49% 82 1823 5.76% 2223 48897 4.98%
19 101 2231 6.97% 37 817 4.37% 100 2217 7.00% 2259 49690 5.06%
20 153 3374 10.54% 37 822 4.39% 152 3360 10.61% 2517 55380 5.64%
21 74 1648 5.15% 39 868 4.64% 74 1634 5.16% 2281 50186 5.11%
22 46 1029 3.21% 37 824 4.40% 46 1017 3.21% 2031 44693 4.55%
23 74 1630 5.09% 35 779 4.16% 73 1625 5.13% 1963 43196 4.40%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 10483 32.73% 22055 2.25% /
2 7951 24.83% 861045 87.69% /stats/usage_201409.html
3 123 0.38% 13461 1.37% /stats/usage_201611.html
4 55 0.17% 6009 0.61% /stats/usage_201712.html
5 21 0.07% 2375 0.24% /stats/usage_201504.html
6 6 0.02% 673 0.07% /stats//usage_200810.html
7 3 0.01% 331 0.03% /stats//usage_201004.html
8 3 0.01% 338 0.03% /stats/usage_200806.html
9 3 0.01% 348 0.04% /stats/usage_201503.html
10 2 0.01% 226 0.02% /stats//usage_200710.html
11 2 0.01% 225 0.02% /stats//usage_200806.html
12 2 0.01% 224 0.02% /stats//usage_201005.html
13 2 0.01% 224 0.02% /stats//usage_201007.html
14 2 0.01% 222 0.02% /stats//usage_201008.html
15 2 0.01% 218 0.02% /stats//usage_201011.html
16 2 0.01% 218 0.02% /stats//usage_201012.html
17 2 0.01% 153 0.02% /stats/usage_200608.html
18 2 0.01% 221 0.02% /stats/usage_200811.html
19 2 0.01% 230 0.02% /stats/usage_200907.html
20 2 0.01% 220 0.02% /stats/usage_201004.html
21 2 0.01% 222 0.02% /stats/usage_201008.html
22 2 0.01% 213 0.02% /stats/usage_201107.html
23 2 0.01% 219 0.02% /stats/usage_201110.html
24 2 0.01% 220 0.02% /stats/usage_201303.html
25 2 0.01% 219 0.02% /stats/usage_201307.html
26 2 0.01% 219 0.02% /stats/usage_201608.html
27 2 0.01% 221 0.02% /stats/usage_201610.html
28 2 0.01% 230 0.02% /stats/usage_201612.html
29 2 0.01% 217 0.02% /stats/usage_201706.html
30 2 0.01% 218 0.02% /stats/usage_201804.html

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 7951 24.83% 861045 87.69% /stats/usage_201409.html
2 10483 32.73% 22055 2.25% /
3 123 0.38% 13461 1.37% /stats/usage_201611.html
4 55 0.17% 6009 0.61% /stats/usage_201712.html
5 21 0.07% 2375 0.24% /stats/usage_201504.html
6 6 0.02% 673 0.07% /stats//usage_200810.html
7 3 0.01% 348 0.04% /stats/usage_201503.html
8 3 0.01% 338 0.03% /stats/usage_200806.html
9 3 0.01% 331 0.03% /stats//usage_201004.html
10 2 0.01% 249 0.03% /stats/usage_202105.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 7951 24.83% 1025 62.84% /stats/usage_201409.html
2 10483 32.73% 367 22.50% /
3 123 0.38% 121 7.42% /stats/usage_201611.html
4 55 0.17% 26 1.59% /stats/usage_201712.html
5 21 0.07% 21 1.29% /stats/usage_201504.html
6 2 0.01% 2 0.12% /stats/usage_200907.html
7 2 0.01% 2 0.12% /stats/usage_201110.html
8 2 0.01% 2 0.12% /stats/usage_201303.html
9 3 0.01% 2 0.12% /stats/usage_201503.html
10 2 0.01% 2 0.12% /stats/usage_201608.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 7951 24.83% 1016 62.75% /stats/usage_201409.html
2 10483 32.73% 364 22.48% /
3 123 0.38% 120 7.41% /stats/usage_201611.html
4 55 0.17% 26 1.61% /stats/usage_201712.html
5 21 0.07% 15 0.93% /stats/usage_201504.html
6 6 0.02% 6 0.37% /stats//usage_200810.html
7 3 0.01% 3 0.19% /stats/usage_201503.html
8 2 0.01% 2 0.12% /stats/usage_200907.html
9 2 0.01% 2 0.12% /stats/usage_201008.html
10 2 0.01% 2 0.12% /stats/usage_201107.html

Top 30 of 682 Total Sites
# Hits Files KBytes Visits Hostname
1 10010 31.26% 10010 53.49% 21183 2.16% 1 0.05% 5.188.210.3
2 599 1.87% 0 0.00% 2864 0.29% 1 0.05% 144.76.200.68
3 597 1.86% 0 0.00% 2854 0.29% 2 0.10% 173.212.220.70
4 589 1.84% 0 0.00% 2816 0.29% 2 0.10% ns508077.ip-192-99-7.net
5 580 1.81% 0 0.00% 2773 0.28% 1 0.05% ns535233.ip-158-69-245.net
6 555 1.73% 0 0.00% 2654 0.27% 1 0.05% 148.251.8.250
7 310 0.97% 0 0.00% 1482 0.15% 1 0.05% linux09.r00tbase.de
8 301 0.94% 0 0.00% 1439 0.15% 1 0.05% 167.114.101.65
9 301 0.94% 0 0.00% 1439 0.15% 1 0.05% linux10.r00tbase.de
10 300 0.94% 0 0.00% 1434 0.15% 1 0.05% 161.97.91.204
11 300 0.94% 0 0.00% 1434 0.15% 1 0.05% 213.239.216.194
12 300 0.94% 0 0.00% 1434 0.15% 1 0.05% linux03.r00tbase.de
13 300 0.94% 0 0.00% 1434 0.15% 1 0.05% ns300754.ip-91-121-66.eu
14 299 0.93% 0 0.00% 1429 0.15% 1 0.05% linux17.r00tbase.de
15 299 0.93% 0 0.00% 1430 0.15% 1 0.05% static.186.38.216.95.clients.your-server.de
16 298 0.93% 0 0.00% 1425 0.15% 1 0.05% 207.180.201.192
17 298 0.93% 0 0.00% 1425 0.15% 1 0.05% 69.30.226.234
18 298 0.93% 0 0.00% 1425 0.15% 1 0.05% 78.46.149.254
19 298 0.93% 0 0.00% 1425 0.15% 1 0.05% static.236.85.46.78.clients.your-server.de
20 297 0.93% 0 0.00% 1420 0.14% 1 0.05% 192.99.15.199
21 297 0.93% 0 0.00% 1420 0.14% 1 0.05% 194.163.170.74
22 297 0.93% 0 0.00% 1420 0.14% 1 0.05% linux04.r00tbase.de
23 296 0.92% 0 0.00% 1415 0.14% 1 0.05% ip-ef45.d-net.kiev.ua
24 296 0.92% 0 0.00% 1415 0.14% 1 0.05% ns528091.ip-192-99-14.net
25 296 0.92% 0 0.00% 1415 0.14% 1 0.05% ns573200.ip-192-99-5.net
26 291 0.91% 0 0.00% 1391 0.14% 1 0.05% 204.12.197.234
27 290 0.91% 0 0.00% 1386 0.14% 2 0.10% 95.91.15.103
28 289 0.90% 0 0.00% 1381 0.14% 2 0.10% ns503472.ip-192-99-160.net
29 281 0.88% 0 0.00% 1343 0.14% 1 0.05% 173.208.206.50
30 280 0.87% 0 0.00% 1338 0.14% 2 0.10% ns535238.ip-158-69-245.net

Top 10 of 682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 0.74% 237 1.27% 25666 2.61% 13 0.62% no-mans-land.m247.com
2 10010 31.26% 10010 53.49% 21183 2.16% 1 0.05% 5.188.210.3
3 150 0.47% 150 0.80% 16244 1.65% 5 0.24% 104.254.93.172
4 135 0.42% 135 0.72% 14620 1.49% 9 0.43% 82.102.23.75
5 132 0.41% 132 0.71% 14295 1.46% 5 0.24% 146.70.16.247
6 127 0.40% 127 0.68% 13753 1.40% 3 0.14% 143.202.163.78
7 120 0.37% 120 0.64% 12995 1.32% 13 0.62% 199.33.68.13
8 108 0.34% 108 0.58% 11696 1.19% 11 0.53% 45.89.174.43
9 102 0.32% 102 0.55% 11046 1.12% 5 0.24% d11116.artnet.gda.pl
10 99 0.31% 99 0.53% 10721 1.09% 7 0.33% 104.254.93.200

Top 30 of 1842 Total Referrers
# Hits Referrer
1 13703 42.79% - (Direct Request)
2 1051 3.28% http://synthroid1.com/
3 1037 3.24% http://amoxicillin500.com/
4 1024 3.20% http://doxycycline1.com/
5 1018 3.18% http://tadalafil20tab.com/
6 1004 3.14% http://prednisone0.com/
7 999 3.12% http://lasix100.com/
8 995 3.11% http://clomid2.com/
9 995 3.11% http://valtrex1.com/
10 992 3.10% http://lisinopril40.com/
11 979 3.06% http://tadalafil2.com/
12 272 0.85% https://hidra.online/
13 235 0.73% https://hidra.online
14 193 0.60% https://hydraruzxpnew8onion.com
15 180 0.56% https://hydraruzxpnew8onion.com/
16 170 0.53% https://onion.hdrhdr.com
17 168 0.52% https://onion.hdrhdr.io/
18 165 0.52% https://onion.hdrhdr.io
19 164 0.51% https://hydraruzxpnew4af.gonioni.com/
20 164 0.51% https://onion.hdrhdr.com/
21 160 0.50% https://z-gydra.com
22 158 0.49% https://onion.hdr.io/
23 148 0.46% https://onion.hdr.io
24 146 0.46% https://z-hidra.com/
25 143 0.45% https://z-gidra.com
26 141 0.44% https://z-gydra.com/
27 140 0.44% https://hydraruzxpnew4af.gonioni.com
28 140 0.44% https://z-hidra.com
29 121 0.38% https://z-gidra.com/
30 61 0.19% http://free-games-download.falcoware.com/download_tools.php

Top 15 of 77 Total User Agents
# Hits User Agent
1 18989 59.30% Netscape
2 12141 37.91% MJ12bot/v1.4.8 (http://mj12bot.com/)
3 6475 20.22% Mozilla/5.0 (Windows NT 6.3)
4 3518 10.99% Mozilla/5.0 (Windows NT 10.0)
5 3038 9.49% Mozilla/5.0 (Windows NT 6.1)
6 2800 8.74% Mozilla/5.0 (X11)
7 2472 7.72% Mozilla/5.0 (Macintosh)
8 370 1.16% Mozilla/5.0 (Windows NT 6.2)
9 291 0.91% Googlebot/2.1 (+http://www.google.com/bot.html)
10 273 0.85% Mozilla/5.0 (Linux)
11 147 0.46% DotBot/1.2 (help@moz.com)
12 98 0.31% python-requests/2.26.0
13 67 0.21% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 52 0.16% ZoominfoBot (zoominfobot at zoominfo dot com)
15 41 0.13% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for December 2021

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 24677 77.06% 17678 94.46% 849483 86.52% Unresolved/Unknown
2 3276 10.23% 219 1.17% 36957 3.76% Network (net)
3 2206 6.89% 13 0.07% 11158 1.14% Germany
4 1067 3.33% 627 3.35% 64024 6.52% Commercial (com)
5 300 0.94% 0 0.00% 1434 0.15% European Union
6 297 0.93% 1 0.01% 1417 0.14% Ukraine
7 102 0.32% 102 0.55% 11046 1.12% Poland
8 62 0.19% 60 0.32% 6295 0.64% Non-Profit (org)
9 14 0.04% 3 0.02% 21 0.00% Russian Federation
10 12 0.04% 5 0.03% 11 0.00% Brazil
11 7 0.02% 4 0.02% 23 0.00% United Kingdom
12 2 0.01% 2 0.01% 4 0.00% Georgia
13 1 0.00% 1 0.01% 2 0.00% Ecuador
14 1 0.00% 0 0.00% 0 0.00% Liechtenstein


Generated by Webalizer Version 2.23